All Meetings
IFIP21
| 65 | 12/2009 | Braga | J.N. Oliveira | |
| WC | 7/2009 | Oxford | Gibbons | |
| 64 | 3/2009 | Weltenburg | Germany | Moeller, Glueck [WEL] |
| 63 | 9/2007 | Kyoto | Japan | Wada [KYO] |
| 62 | 12/2006 | Namur | Belgium | Sintzoff [NAM] |
| 61 | 3/2006 | Belek | Oguztuzun [BEL] |
| 60 | 5/2005 | Watsonville | Goldberg [PAJ] |
| 59 | 9/2004 | Nottingham | Backhouse [NOT] |
| 58 | 2/2004 | Rome | Pettorossi | Proietti [DOM] |
| 57 | 3/2003 | New York City | Dewar, Liu [FAV] |
| WC | 7/2002 | Schloss Dagstuhl | Gibbons, Jeuring |
| 56 | 9/2001 | Ameland | Jeuring [AME] |
| 55 | 1/2001 | Cochabamba | Swierstra [CBB] |
| 54 | 4/2000 | Blackheath | Maibaum [BLA] |
| 53 | 6/1999 | Potsdam | Pepper [POT] |
| 52 | 10/1998 | Quebec | Desharnais [QBC] |
| 51 | 1/1998 | Oxford | de Moor | Gibbons, Morgan [MAG] |
| 50 | 2/1997 | Le Bischenberg | Finance (with WC) [BIS] |
| 49 | 6/1996 | Rancho Santa Fe | Wile [RSF] |
| 48 | 10/1995 | Ulm | Partsch [ULM] |
| 47 | 1/1995 | Hong Kong | Uzgalis [HKO] |
| 46 | 1/1994 | Renkum | Swierstra, Meijer [REN] |
| 45 | 5/1993 | Winnipeg | King [WIN] |
| 44 | 9/1992 | Augsburg | Moeller [AUG] |
| 43 | 1/1992 | Itacuruca Island | Haeberer [RIO] |
| WC | 5/1991 | Pacific Grove | Smith | |
| 42 | 1/1991 | Louvain-la-Neuve | Sintzoff | Liegeois [LAN] |
| 41 | 5/1990 | Burton | Lindsey [BUR] |
| 40 | 9/1989 | Lost Valley | Boyle [LVL] |
| 39 | 1/1989 | Chamrousse | Jorrand [CHM] |
| 38 | 3/1988 | Rome | Pettorossi [ROM] |
| 37 | 5/1987 | Montreal | Boom [COR] |
| 36 | 9/1986 | Malvern | Currie [MAL] |
| WC | 4/1986 | Bad Toelz | Bauer, Moeller, Partsch? | |
| 35 | 12/1985 | Sausalito | Ashcroft [SAU] |
| 34 | 4/1985 | Utrecht | van der Meulen [ARK] |
| 33 | 9/1984 | Pont-a-Mousson | Finance [ADP] |
| 32 | 1/1984 | Santa Catalina Island | Feather, Uzgalis [ADA] |
| 31 | 5/1983 | Munich | Partsch [BAW] |
| 30 | 9/1982 | New York City | Dewar [NYC] |
| 29 | 1/1982 | Newbury | Bird [ELC] |
| 28 | 5/1981 | Nijmegen | Koster [NIJ] |
| 27 | 8/1980 | Wheeling | Hibbard [OGY] |
| 26 | 12/1979 | Brussels | Branquart [BRU] |
| 25 | 4/1979 | Summit | Bourne [SUM] |
| 24 | 8/1978 | Jablonna [JAB] |
| 23 | 12/1977 | Oxford | Ford [OXF] |
| WC | 5/1977 | Novosibirsk | Ershov |
| 22 | 9/1976 | St-Pierre-de-Chartreuse | Jorrand |
| 21 | 8/1975 | Munich | Paul [TUM] |
| 20 | 8/1974 | Breukelen | van der Meulen |
| 19 | 9/1973 | Los Angeles | Uzgalis |
| 18 | 4/1972 | Dresden | Kerner | Lehmann |
| 17 | 9/1972 | Vienna | Bekic? |
| 16 | 4/1972 | Fontainebleau | Nivat, Jorrand, Boussard? |
| 15 | 8/1971 | Novosibirsk | Ershov |
| 14 | 3/1971 | Manchester | Lindsey [Manchester] |
| 13 | 7/1970 | Habay-la-Neuve | Sintzoff |
| 12 | 9/1969 | Banff | Peck |
| 11 | 12/1968 | Munich | Bauer |
| 10 | 7/1968 | North Berwick | Duncan |
| 9 | 6/1968 | Tirrenia | Carracciolo |
| 8 | 5/1967 | Zandvoort | van Wijngaarden [Z] |
| 7 | 10/1966 | Warsaw | Turski [W] |
| 6 | 10/1965 | St Pierre de Chartreuse | Bolliet |
| 5 | 5/1965 | Princeton | |
| 4 | 9/1964 | Baden | |
| 3 | 3/1964 | Tutzing | |
| 2 | 9/1963 | Delft |
| 1 | 8/1962 | Munich |
[0| 4/1962| Rome| Authors transfer responsibility to Working Group
--
DoaitseSwierstra - 17 May 2009