| Website: | website containing additional information | |||||||||||||||
| Course code: | INFOMDIC | |||||||||||||||
| Credits: | 7.5 ECTS | |||||||||||||||
| History: | This course was formerly known as Content design (INFOCDS). You can only do one of these courses. | |||||||||||||||
| Period: | periode 2 (week 46 t/m 5, dwz 9-11-2009 t/m 5-2-2010; herkansing week 11) | ![]() | ||||||||||||||
| Timeslot: | C1+C2 | |||||||||||||||
| Participants: | up till now 12 subscriptions | |||||||||||||||
| Schedule: | Note: from now on the schedule is to be found in Osiris | |||||||||||||||
| Teachers: | Dit is een oud rooster!
| |||||||||||||||
| Contents: | GoalsThis course focuses on design and implementation processes of complex multimedia applications, also known as Rich Internet Applications (RIAs). Traditional web sites are less suited for displaying and interacting with rich multimedia content in comparison with desktop applications. That's why in the 1990s vendors like Macromedia introduced the term "rich internet applications" referring to the limitations of standard web interfaces at the time, while extending the browser capabilities through proprietary plug-ins. In the mean time Web standards have evolved, browser compliance increased and the AJAX technology reduced the need for frequent page refreshment, which made it easier to implement "rich" (i.e. "fat") clients by means of standard Web technologies like HTML, JavaScript, XML and CSS. However, when high graphic quality is required, a dedicated platform like Flash or Silverlight may still provide superior results. Anyway, a common characteristic of RIAs is that they benefit from the best of both sides, offering the media-rich power of traditional desktop applications and the content richness and connectivity of Web applications. Rich multimedia content is getting more and more important, both in business applications (e-commerce) and in internet communication in social and cultural domains. With the advance of geo-data and the growing popularity of applications like Google Maps, Google Earth and SketchUp it has become quite easy to express one's view of the own environment in 2D and 3D models. At the same time the general public can now be invited to participate in town and landscape planning in a more direct manner than before, by manipulating objects and by making virtual walks in an environment that exists yet only in the mind of the planner. For ages, one had to travel a lot to experience the past; nowadays digital cultural heritage has brought history to the user. By visiting virtual exhibitions and 3D archeological sites one may even see details that are overlooked or out of sight when one comes to the physical heritage site itself. Existing RIAs testify to complex design and implementation projects. We will explore possibilities to construct a scientific sound "cook book" for the production of RIAs. Topics we will address in this course concern:
Knowledge and skills in this course
| |||||||||||||||
| Literature: |
| |||||||||||||||
| Course form: |
| |||||||||||||||
| Exam form: |
Each of the last two components must be passed with a grade of 5.5 or higher. | |||||||||||||||
| Minimum effort to qualify for 2nd chance exam: | To qualify for a re-examination, the weighed average of all grades must be >=4. | |||||||||||||||
| Description: | This course is open to students of the master program Content and Knowledge Engineering, and other master students when they have the required knowledge:
The prerequisite knowledge requirement will be strictly enforced.
| |||||||||||||||