| Website: | website containing additional information | |||||||||||||||||||||||||
| Course code: | INFODDM | |||||||||||||||||||||||||
| Credits: | 7.5 ECTS | |||||||||||||||||||||||||
| Period: | periode 3 (week 6 t/m 16, dwz 5-2-2007 t/m 20-4-2007; herkansing week 22) | ![]() | ||||||||||||||||||||||||
| Timeslot: | C | |||||||||||||||||||||||||
| Participants: | up till now 87 subscriptions | |||||||||||||||||||||||||
| Schedule: | Dit is een oud rooster!
| |||||||||||||||||||||||||
| Contents: | The course Computer Graphics is a prerequisite for 3D modelling. For the assignments, programming skills (in Java or C/C++) are required. Prior knowledge of MAYA (or a similar modelling package) is useful, but not required. Alle materials are in English. The lectures are in Dutch if possible. | |||||||||||||||||||||||||
| Literature: |
"3D Games:Volume 1: Real-Time Rendering and Software Technology", by
Alan Watt en Fabio Policarpo, Addison Wesley, 2000, ISBN 0201619210
We use only part of this book, so you may want to consider alternatives to buying the book. Additional material will be supplied as handouts.
| |||||||||||||||||||||||||
| Course form: | 2 x 2 hour lectures per week (including occasional exercises). | |||||||||||||||||||||||||
| Exam form: | Four modelling or programming assignments, and a final written exam. | |||||||||||||||||||||||||
| Minimum effort to qualify for 2nd chance exam: | You must participate in all assignments -and hand them in before their respective deadlines- and the exam to complete the course. A make-up exam is only available for students that meet this requirement and have a final grade of at least 4. | |||||||||||||||||||||||||
| Description: | An (incomplete) list of topics:
| |||||||||||||||||||||||||