| Website: | website containing additional information | ||||||||||||||||||||||||||||||||
| Course code: | INFOADM | ||||||||||||||||||||||||||||||||
| Credits: | 7.5 ECTS | ||||||||||||||||||||||||||||||||
| Period: | periode 1 (week 36 t/m 45, dwz 9-9-2010 t/m 12-11-2010; herkansing week 1) | ![]() | |||||||||||||||||||||||||||||||
| Timeslot: | B | ||||||||||||||||||||||||||||||||
| Participants: | up till now 47 subscriptions | ||||||||||||||||||||||||||||||||
| Schedule: | Note: from now on the schedule is to be found in Osiris | ||||||||||||||||||||||||||||||||
| Teachers: | Dit is een oud rooster!
| ||||||||||||||||||||||||||||||||
| Contents: | Topics
| ||||||||||||||||||||||||||||||||
| Literature: | Lecture Notes "Advanced Data Mining" and selected papers. | ||||||||||||||||||||||||||||||||
| Course form: | Lectures and Computer Lab. | ||||||||||||||||||||||||||||||||
| Exam form: | Written exam and two practical assignments. | ||||||||||||||||||||||||||||||||
| Minimum effort to qualify for 2nd chance exam: | |||||||||||||||||||||||||||||||||
| Description: | The amount of data that is produced and stored by organisations is still
growing almost every day.
through the use of computers, computationally expensive data mining methods can be applied that were not even considered in the early days of statistical data analysis.
In this course we study a number of well-known data mining algorithms.
We discuss what type of problems they are suited for, their computational
complexity and how to interpret | ||||||||||||||||||||||||||||||||