Course code: | INFOMGP | ||||||||||||||||||||
Credits: | 7.5 ECTS | ||||||||||||||||||||
History: | This course was formerly known as Virtual worlds (INFOVW). You can only do one of these courses. | ||||||||||||||||||||
Period: | period 3 (week 6 through 15, i.e., 7-2-2022 through 14-4-2022; retake week 27) | ![]() | |||||||||||||||||||
Timeslot: | B | ||||||||||||||||||||
Participants: | up till now 60 subscriptions | ||||||||||||||||||||
Description: | Official course description can be found in Osiris | ||||||||||||||||||||
Schedule: | Official course schedule can be found in MyTimetable | ||||||||||||||||||||
Teachers: |
|