| Website: | website containing additional information | |||||||||||||||||||||||||||||||
| Course code: | INFOMDM | |||||||||||||||||||||||||||||||
| Credits: | 7.5 ECTS | |||||||||||||||||||||||||||||||
| Period: | periode 1 (week 36 t/m 45, dwz 3-9-2012 t/m 9-11-2012; herkansing week 1) | ![]() | ||||||||||||||||||||||||||||||
| Timeslot: | B | |||||||||||||||||||||||||||||||
| Participants: | up till now 56 subscriptions | |||||||||||||||||||||||||||||||
| Schedule: | Note: from now on the schedule is to be found in Osiris | |||||||||||||||||||||||||||||||
| Teachers: | Dit is een oud rooster!
| |||||||||||||||||||||||||||||||
| Contents: | The following subjects are discussed:
| |||||||||||||||||||||||||||||||
| Literature: | Lecture notes and selected articles. | |||||||||||||||||||||||||||||||
| Course form: | Lectures and Computer Lab. | |||||||||||||||||||||||||||||||
| Exam form: | Written exam and practical assignments. | |||||||||||||||||||||||||||||||
| Minimum effort to qualify for 2nd chance exam: | ||||||||||||||||||||||||||||||||
| Description: | Note: This course used to be called Advanced Data Mining, to distinguish it from the bachelor course. Needless to say (but we do it anyway) you can only use one of the two master courses to meet the requirements of your master program.
The amount of data that is produced and stored by companies and other organizations is still growing every day. Examples of problems that data mining can help address are:
through the use of computers, computationally expensive data mining methods can be applied that were not even considered in the early days of statistical data analysis.
In this course we study a number of well-known data mining algorithms.
We discuss what type of problems they are suited for, their computational
complexity and how to interpret | |||||||||||||||||||||||||||||||