Vakcode: | INFOB1MNP | ||||||||||||||||||||||||||||||
Studiepunten: | 7.5 ECTS | ||||||||||||||||||||||||||||||
Periode: | periode 2 (week 46 t/m 5, d.w.z. 13-11-2023 t/m 2-2-2024; herkansing week 16) | ![]() | |||||||||||||||||||||||||||||
Timeslot: | C | ||||||||||||||||||||||||||||||
Deelnemers: | tot nu toe 196 inschrijvingen | ||||||||||||||||||||||||||||||
Beschrijving: | De officiële cursusbeschrijving staat in Osiris | ||||||||||||||||||||||||||||||
Rooster: | Het officiële rooster staat in MyTimetable | ||||||||||||||||||||||||||||||
Docenten: |
|