HOME cs.uu.nl home education contact library calendar search UU.NL
about us research people archive services jobs

collegejaar 2011 - werkgroep zalen

conflict 061 2011-11-15 2011-12-13 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-11-15 2011-12-13 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-11-15 2011-12-13 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-11-15 2011-12-13 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-11-15 2011-12-13 14.00 17.00 ::: set WISL401 ← have &rarr WISL404

see also

type block rooms
college 1 2 3 4 001, 023, 169, 201, 205, 361, 503
combi 1 2 3 4 017, 020
practicum 1 2 3 4 103, 106, 109, 112, 115, 175, 458, 508
werkgroep 1 2 3 4 005, 007, 061, 065, 069, 071, 075, 077, 079, 083, 161, 165, 433, 501, 505, 509

year 2011 block 2 ::: 2011-11-13 to 2012-02-04

as-es405m as-es409m infoafp infoarm infob1isy infob1li infob1pgt infob1pica infob1proj infob3so infob3tc infobpm
                       
infocqgmt infocr infoea infoear infolai infomas infomcanim infomccs infompr infomqr infomspm infoopt
                       
infosp ns-105b ns-193bp ns-202b ns-253b ns-263b ns-353b ns-356b ns-370b ns-ap433m ns-hp428m ns-nm430m
                       
ns-pp401m ns-tp402m ns-tp428m ns-tp451m sk-bassm sk-bfyan08 sk-bmoma sk-bmopr sk-borcht sk-bwk1b sk-maspn sk-mbmstc
                       
wisb101 wisb121 wisb133 wisb211 wisb221 wisb251 wisb261 wisb272 wisb321 wisb323 wisb332 wisb342
                       
wisb362 wisb382 wisl110 wisl201 wisl401 wisl404 wisl503 wisl517 wisl706 wism554 wisn102
                     
today's week is 25
room week 46
14/11 - 18/11
week 47
21/11 - 25/11
week 48
28/11 - 2/12
week 49
5/12 - 9/12
week 50
12/12 - 16/12
week 51
19/12 - 23/12
week 52
26/12 - 30/12
week 1
2/1 - 6/1
week 2
9/1 - 13/1
week 3
16/1 - 20/1
week 4
23/1 - 27/1
week 5
30/1 - 3/2
005                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
007                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
061                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
065                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
069                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
071                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
075                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
077                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
079                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
083                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
161                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
165                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       

occupancy

weeks in block 9
slots/week 20
#rooms 12
slots in block 2160
used slots 1112
% used slots 51.5
courses 71

rooster

zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
005 ns-tp451m WO 9.00 12.45 2011-11-16 2011-12-14 2 46 50 HOORCOL 10
ns-tp451m WO 9.00 12.45 2012-01-11 2012-01-25 2 2 4 HOORCOL 6
sk-bfyan08 WO 11.00 12.45 2011-12-21 2011-12-21 0 51 51 WERKCOL-2 1
infomccs DO 9.00 10.45 2011-11-17 2011-11-17 0 46 46 SEMINAR 1
wism554 DO 9.00 10.45 2011-12-01 2011-12-01 0 48 48 SEMINAR 1
wism554 DO 9.00 10.45 2011-12-15 2011-12-15 0 50 50 SEMINAR 1
sk-bfyan08 DO 13.15 15.00 2011-12-01 2011-12-01 0 48 48 WERKCOL-1 1
sk-borcht DO 15.15 17.00 2011-11-17 2011-11-24 0 46 47 WERKCOL 2
sk-borcht DO 15.15 17.00 2011-12-08 2011-12-22 0 49 51 WERKCOL 3
sk-borcht DO 15.15 17.00 2012-01-12 2012-01-12 0 2 2 WERKCOL 1
sk-bassm VR 9.00 12.45 2011-11-25 2011-11-25 0 47 47 HW COL 2
sk-bfyan08 VR 11.00 12.45 2012-01-20 2012-01-20 0 3 3 WERKCOL-2 1
ns-tp428m VR 13.15 17.00 2011-11-18 2011-12-16 2 46 50 WERKCOL 10
ns-tp428m VR 13.15 17.00 2012-01-13 2012-01-27 2 2 4 WERKCOL 6
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
007 infob3tc DI 13.15 15.00 2011-12-13 2011-12-13 2 50 50 WERKCOL 1
sk-bfyan08 VR 11.00 12.45 2011-12-16 2011-12-23 0 50 51 WERKCOL-2 2
sk-bfyan08 VR 11.00 12.45 2012-01-13 2012-01-13 0 2 2 WERKCOL-2 1
infob1pgt VR 13.15 15.00 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
061 infoopt MA 9.00 10.45 2011-11-14 2011-12-19 2 46 51 WERKCOL 6
sk-mbmstc MA 9.00 12.45 2012-01-09 2012-01-09 0 2 2 HOORCOL-2 2
infoopt MA 9.00 10.45 2012-01-16 2012-01-23 2 3 4 WERKCOL 2
wisb332 MA 11.00 12.45 2011-11-14 2011-12-19 2 46 51 HOORCOL 6
infob1proj MA 13.15 15.00 2011-11-14 2011-11-21 2 46 47 HOORCOL 2
wisl110 MA 15.15 17.00 2011-09-19 2011-12-05 0 38 49 HOORCOL 4
sk-mbmstc MA 15.15 17.00 2012-01-09 2012-01-09 0 2 2 HOORCOL-2 1
sk-mbmstc DI 9.00 17.00 2012-01-10 2012-01-10 0 2 2 HOORCOL-2 4
wisl401 DI 10.00 13.00 2011-09-06 2011-12-13 0 36 50 HOORCOL 10
wisl401 DI 13.00 14.00 2011-09-27 2011-12-13 0 39 50 HOORCOL 5
wisl404 DI 14.00 17.00 2011-09-06 2011-12-13 0 36 50 HOORCOL 10
sk-mbmstc WO 9.00 17.00 2012-01-11 2012-01-11 0 2 2 HOORCOL-2 4
as-es405m WO 9.00 12.45 2012-01-25 2012-01-25 0 4 4 WERKCOL 2
wisl517 WO 10.00 12.45 2011-09-07 2011-12-14 0 36 50 HOORCOL 10
infob1pica WO 13.15 17.00 2011-12-21 2011-12-21 2 51 51 HOORCOL 2
wisl503 WO 14.00 17.00 2011-09-07 2011-12-14 0 36 50 HOORCOL 10
infompr DO 9.00 10.45 2011-11-17 2011-12-22 2 46 51 HOORCOL 6
infompr DO 9.00 10.45 2012-01-12 2012-01-26 2 2 4 HOORCOL 3
infob1li DO 11.00 12.45 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
infob1li DO 11.00 12.45 2012-01-12 2012-01-26 2 2 4 WERKCOL 3
wisb323 DO 13.15 15.00 2011-11-17 2011-12-22 2 46 51 HOORCOL 6
wisb323 DO 15.15 17.00 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
wisb323 DO 15.15 17.00 2012-01-12 2012-01-12 2 2 2 WERKCOL 1
sk-mbmstc VR 9.00 17.00 2012-01-13 2012-01-13 0 2 2 HOORCOL-2 4
wisl706 VR 10.00 12.45 2011-09-09 2011-11-18 0 36 46 HOORCOL 2
wisl706 VR 10.00 12.45 2011-12-02 2011-12-16 0 48 50 HOORCOL 6
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
065 infoopt MA 9.00 10.45 2012-01-09 2012-01-09 2 2 2 WERKCOL 1
wisl201 MA 11.00 12.45 2011-11-28 2011-11-28 0 48 48 HOORCOL 1
wisb261 MA 13.15 15.00 2011-11-14 2011-12-19 2 46 51 WERKCOL 6
wisb261 MA 13.15 15.00 2012-01-09 2012-01-09 2 2 2 WERKCOL 1
wisb101 MA 15.15 17.00 2011-11-14 2011-12-19 2 46 51 HW COL 6
wisb101 MA 15.15 17.00 2012-01-09 2012-01-09 2 2 2 HW COL 1
sk-bfyan08 DI 11.00 12.45 2011-11-15 2011-11-22 0 46 47 WERKCOL-1 2
sk-bfyan08 DI 11.00 12.45 2011-11-15 2011-11-22 0 46 47 WERKCOL-1 2
sk-bfyan08 DI 11.00 12.45 2011-12-13 2011-12-20 0 50 51 WERKCOL-1 2
sk-bfyan08 DI 11.00 12.45 2011-12-13 2011-12-20 0 50 51 WERKCOL-1 2
sk-bfyan08 DI 11.00 12.45 2012-01-10 2012-01-10 0 2 2 WERKCOL-1 1
sk-bfyan08 DI 11.00 12.45 2012-01-10 2012-01-10 0 2 2 WERKCOL-1 1
wisb221 DI 13.15 15.00 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
wisb221 DI 13.15 15.00 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
wisb121 DI 15.15 17.00 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
wisb121 DI 15.15 17.00 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
wisb321 WO 11.00 12.45 2011-11-16 2011-12-21 2 46 51 HOORCOL 6
infoopt WO 11.00 12.45 2012-01-11 2012-01-18 2 2 3 WERKCOL 2
wisb342 WO 13.15 15.00 2011-11-16 2011-12-21 2 46 51 HOORCOL 6
infolai WO 13.15 15.00 2012-01-11 2012-01-11 2 2 2 WERKCOL 1
wisb342 WO 15.15 17.00 2011-11-16 2011-12-21 2 46 51 WERKCOL 6
wisb342 WO 15.15 17.00 2012-01-11 2012-01-11 2 2 2 WERKCOL 1
wisb362 WO 17.15 19.00 2011-11-16 2011-12-21 2 46 51 WERKCOL 0
wisb362 WO 17.15 19.00 2012-01-11 2012-01-11 2 2 2 WERKCOL 0
wisb101 DO 9.00 10.45 2011-11-17 2011-12-22 2 46 51 HW COL 6
wisb101 DO 9.00 10.45 2012-01-12 2012-01-12 2 2 2 HW COL 1
wisb211 DO 11.00 12.45 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
wisb211 DO 11.00 12.45 2012-01-12 2012-01-12 2 2 2 WERKCOL 1
wisb133 DO 13.15 15.00 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
wisb133 DO 13.15 15.00 2012-01-12 2012-01-12 2 2 2 WERKCOL 1
infob3so DO 15.15 17.00 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
infob3so DO 15.15 17.00 2012-01-12 2012-01-26 2 2 4 WERKCOL 3
wisb321 DO 17.15 19.00 2011-11-17 2011-12-22 2 46 51 WERKCOL 0
wisb133 VR 9.00 10.45 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
wisb133 VR 9.00 10.45 2011-12-02 2011-12-23 2 48 51 WERKCOL 4
wisb133 VR 9.00 10.45 2012-01-13 2012-01-13 2 2 2 WERKCOL 1
infolai VR 11.00 12.45 2011-12-02 2011-12-09 2 48 49 WERKCOL 2
infolai VR 11.00 12.45 2011-12-23 2011-12-23 2 51 51 WERKCOL 1
infolai VR 11.00 12.45 2012-01-13 2012-01-27 2 2 4 WERKCOL 3
infob1pgt VR 15.15 17.00 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
infob1pgt VR 15.15 17.00 2011-12-02 2011-12-23 2 48 51 WERKCOL 4
infob1pgt VR 15.15 17.00 2012-01-13 2012-01-27 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
069 sk-maspn MA 9.00 12.45 2011-11-14 2011-12-19 0 46 51 HOORCOL 12
sk-maspn MA 9.00 12.45 2012-01-09 2012-01-23 0 2 4 HOORCOL 6
wisb261 MA 13.15 15.00 2011-11-14 2011-12-19 2 46 51 WERKCOL 6
wisb261 MA 13.15 15.00 2012-01-09 2012-01-09 2 2 2 WERKCOL 1
ns-nm430m MA 15.15 19.00 2011-11-14 2011-12-12 2 46 50 HOORCOL 5
ns-nm430m MA 15.15 19.00 2012-01-09 2012-01-23 2 2 4 HOORCOL 3
sk-borcht DI 11.00 12.45 2011-11-15 2011-11-29 0 46 48 WERKCOL 3
sk-borcht DI 11.00 12.45 2011-12-20 2011-12-20 0 51 51 WERKCOL 1
sk-borcht DI 11.00 12.45 2012-01-10 2012-01-10 0 2 2 WERKCOL 1
wisb221 DI 13.15 15.00 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
wisb221 DI 13.15 15.00 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
ns-hp428m DI 15.15 17.00 2011-11-15 2011-12-13 2 46 50 HOORCOL 5
ns-hp428m DI 15.15 17.00 2012-01-10 2012-01-24 2 2 4 HOORCOL 3
infosp WO 13.15 15.00 2011-11-16 2011-12-21 0 46 51 PROJECTGR 6
infosp WO 13.15 15.00 2012-01-11 2012-01-25 0 2 4 PROJECTGR 3
sk-bassm WO 15.15 19.00 2011-11-16 2011-11-16 0 46 46 HW COL 1
sk-bassm WO 15.15 19.00 2011-12-07 2011-12-21 0 49 51 HW COL 3
sk-bassm WO 15.15 19.00 2012-01-11 2012-01-25 0 2 4 HW COL 3
sk-bmoma DO 9.00 10.45 2011-11-17 2011-12-01 0 46 48 HW COL 3
sk-bmoma DO 9.00 10.45 2012-01-12 2012-01-26 0 2 4 HW COL 3
ns-370b DO 13.15 17.00 2011-11-17 2011-12-15 2 46 50 WERKCOL 10
ns-370b DO 13.15 17.00 2012-01-12 2012-01-26 2 2 4 WERKCOL 6
sk-bassm VR 9.00 12.45 2011-11-18 2011-11-18 0 46 46 HW COL 2
sk-bassm VR 9.00 12.45 2011-12-02 2011-12-23 0 48 51 HW COL 8
sk-bassm VR 9.00 12.45 2012-01-13 2012-01-27 0 2 4 HW COL 6
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
071 wisb261 MA 13.15 15.00 2011-11-14 2011-12-19 2 46 51 WERKCOL 6
wisb261 MA 13.15 15.00 2012-01-09 2012-01-09 2 2 2 WERKCOL 1
wisb101 MA 15.15 17.00 2011-11-14 2011-12-19 2 46 51 HW COL 6
wisb101 MA 15.15 17.00 2012-01-09 2012-01-09 2 2 2 HW COL 1
wisb133 DI 9.00 10.45 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
wisb133 DI 9.00 10.45 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
infoafp DI 9.00 10.45 2012-01-24 2012-01-24 2 4 4 HOORCOL 1
infoafp DI 11.00 12.45 2011-11-15 2011-12-20 2 46 51 HOORCOL 6
infoafp DI 11.00 12.45 2012-01-10 2012-01-17 2 2 3 HOORCOL 2
wisb221 DI 13.15 15.00 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
wisb221 DI 13.15 15.00 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
wisb121 DI 15.15 17.00 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
wisb121 DI 15.15 17.00 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
sk-bmopr WO 9.00 10.45 2011-11-16 2011-12-21 0 46 51 HW COL 6
sk-bmopr WO 9.00 10.45 2012-01-11 2012-01-11 0 2 2 HW COL 1
wisb382 WO 11.00 12.45 2011-11-16 2011-12-07 2 46 49 HOORCOL 4
wisb382 WO 11.00 12.45 2011-12-21 2011-12-21 2 51 51 HOORCOL 1
wisb272 WO 15.15 17.00 2011-11-16 2011-12-21 2 46 51 WERKCOL 6
wisb272 WO 15.15 17.00 2012-01-11 2012-01-11 2 2 2 WERKCOL 1
wisb101 DO 9.00 10.45 2011-11-17 2011-12-22 2 46 51 HW COL 6
wisb101 DO 9.00 10.45 2012-01-12 2012-01-12 2 2 2 HW COL 1
wisb211 DO 11.00 12.45 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
wisb211 DO 11.00 12.45 2012-01-12 2012-01-12 2 2 2 WERKCOL 1
wisb133 DO 13.15 15.00 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
wisb133 DO 13.15 15.00 2012-01-12 2012-01-12 2 2 2 WERKCOL 1
sk-bfyan08 DO 15.15 17.00 2012-01-12 2012-01-19 0 2 3 WERKCOL-1 2
infomas VR 13.15 15.00 2011-11-18 2011-11-18 2 46 46 PRACT 1
infomas VR 13.15 15.00 2011-12-02 2011-12-23 2 48 51 PRACT 4
infomas VR 13.15 15.00 2012-01-13 2012-01-27 2 2 4 PRACT 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
075 sk-bmopr MA 9.00 10.45 2011-11-14 2011-12-19 0 46 51 HW COL 6
sk-bmopr MA 9.00 10.45 2012-01-09 2012-01-09 0 2 2 HW COL 1
sk-bfyan08 MA 11.00 12.45 2011-11-14 2011-11-21 0 46 47 WERKCOL-1 2
sk-bfyan08 MA 11.00 12.45 2011-12-05 2011-12-19 0 49 51 WERKCOL-1 3
sk-bfyan08 MA 11.00 12.45 2012-01-16 2012-01-16 0 3 3 WERKCOL-1 1
wisb101 MA 15.15 17.00 2011-11-14 2011-12-19 2 46 51 HW COL 6
wisb101 MA 15.15 17.00 2012-01-09 2012-01-09 2 2 2 HW COL 1
wisb133 DI 9.00 10.45 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
wisb133 DI 9.00 10.45 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
wisb121 DI 15.15 17.00 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
wisb121 DI 15.15 17.00 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
infoarm WO 9.00 10.45 2011-12-14 2011-12-14 2 50 50 HOORCOL 1
wisb321 WO 11.00 12.45 2012-01-11 2012-01-11 2 2 2 HOORCOL 1
wisb101 DO 9.00 10.45 2011-11-17 2011-12-22 2 46 51 HW COL 6
wisb101 DO 9.00 10.45 2012-01-12 2012-01-12 2 2 2 HW COL 1
ns-253b DO 11.00 12.45 2011-11-17 2011-12-15 2 46 50 WERKCOL 5
ns-253b DO 11.00 12.45 2012-01-12 2012-01-26 2 2 4 WERKCOL 3
infob1pica VR 9.00 10.45 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
infob1pica VR 9.00 10.45 2011-12-02 2011-12-23 2 48 51 WERKCOL 4
infob1pica VR 9.00 10.45 2012-01-13 2012-01-27 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
077 infomqr MA 9.00 10.45 2011-11-14 2011-12-19 2 46 51 HOORCOL 6
infomqr MA 9.00 10.45 2012-01-09 2012-01-23 2 2 4 HOORCOL 3
sk-bfyan08 MA 11.00 12.45 2011-11-14 2011-11-21 0 46 47 WERKCOL-1 2
sk-bfyan08 MA 11.00 12.45 2011-12-05 2011-12-19 0 49 51 WERKCOL-1 3
sk-bfyan08 MA 11.00 12.45 2012-01-16 2012-01-16 0 3 3 WERKCOL-1 1
sk-bmoma MA 13.15 15.00 2011-11-14 2011-12-19 0 46 51 HW COL 6
sk-bmoma MA 13.15 15.00 2012-01-09 2012-01-23 0 2 4 HW COL 3
wisb101 MA 15.15 17.00 2011-11-14 2011-12-19 2 46 51 HW COL 6
wisb101 MA 15.15 17.00 2012-01-09 2012-01-09 2 2 2 HW COL 1
ns-ap433m DI 9.00 12.45 2011-11-15 2011-12-13 2 46 50 WERKCOL 10
ns-ap433m DI 9.00 12.45 2012-01-10 2012-01-24 2 2 4 WERKCOL 6
ns-253b DI 13.15 17.00 2011-11-15 2011-12-13 2 46 50 HOORCOL 10
ns-253b DI 13.15 17.00 2012-01-10 2012-01-24 2 2 4 HOORCOL 6
infomqr WO 9.00 10.45 2011-11-16 2011-12-21 2 46 51 HOORCOL 6
infomqr WO 9.00 10.45 2012-01-11 2012-01-25 2 2 4 HOORCOL 3
ns-pp401m WO 11.00 12.45 2011-11-16 2011-12-21 2 46 51 HOORCOL 6
sk-bfyan08 WO 11.00 12.45 2012-01-11 2012-01-11 0 2 2 WERKCOL-2 1
sk-bfyan08 WO 11.00 12.45 2012-01-18 2012-01-18 0 3 3 WERKCOL-2 1
infosp WO 13.15 15.00 2011-09-07 2011-12-21 0 36 51 PROJECTGR 6
infosp WO 13.15 15.00 2012-01-11 2012-01-25 0 2 4 PROJECTGR 3
infob1pgt WO 15.15 17.00 2011-11-23 2011-11-23 2 47 47 WERKCOL 1
wisb101 DO 9.00 10.45 2011-11-17 2011-12-22 2 46 51 HW COL 6
wisb101 DO 9.00 10.45 2012-01-12 2012-01-12 2 2 2 HW COL 1
infocqgmt DO 13.15 15.00 2011-11-17 2011-12-22 0 46 51 SEMINAR 6
infocqgmt DO 13.15 15.00 2012-01-12 2012-01-26 0 2 4 SEMINAR 3
infoafp DO 15.15 17.00 2011-11-17 2011-12-22 2 46 51 HOORCOL 6
infoafp DO 15.15 17.00 2012-01-12 2012-01-26 2 2 4 HOORCOL 3
infob1pica VR 9.00 10.45 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
infob1pica VR 9.00 10.45 2011-12-02 2011-12-23 2 48 51 WERKCOL 4
infob1pica VR 9.00 10.45 2012-01-13 2012-01-27 2 2 4 WERKCOL 3
infomspm VR 11.00 12.45 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
infob1pgt VR 15.15 17.00 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
infob1pgt VR 15.15 17.00 2011-12-02 2011-12-23 2 48 51 WERKCOL 4
infob1pgt VR 15.15 17.00 2012-01-13 2012-01-27 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
079 infomcanim MA 9.00 10.45 2011-11-14 2011-12-19 2 46 51 HW COL 6
infomcanim MA 9.00 10.45 2012-01-09 2012-01-23 2 2 4 HW COL 3
wisl201 MA 13.00 15.00 2011-11-28 2011-11-28 0 48 48 HOORCOL 1
infob1li MA 15.15 17.00 2011-11-14 2011-12-19 2 46 51 WERKCOL 6
infob1li MA 15.15 17.00 2012-01-09 2012-01-23 2 2 4 WERKCOL 3
wisb251 DI 9.00 10.45 2011-11-15 2011-12-20 2 46 51 HOORCOL 6
infob1isy DI 11.00 12.45 2011-11-15 2011-12-20 2 46 51 WERKCOL 6
infob1isy DI 11.00 12.45 2012-01-10 2012-01-24 2 2 4 WERKCOL 3
infompr DI 15.15 17.00 2011-11-15 2011-12-20 2 46 51 HOORCOL 6
infompr DI 15.15 17.00 2012-01-10 2012-01-24 2 2 4 HOORCOL 3
infoarm WO 9.00 10.45 2011-11-16 2011-12-07 2 46 49 HOORCOL 4
as-es405m WO 9.00 10.45 2011-12-14 2011-12-14 0 50 50 HOORCOL 1
infoarm WO 9.00 10.45 2011-12-21 2011-12-21 2 51 51 HOORCOL 1
infoarm WO 9.00 10.45 2012-01-11 2012-01-18 2 2 3 HOORCOL 2
infomcanim WO 11.00 12.45 2011-11-16 2011-12-21 2 46 51 HW COL 6
infomcanim WO 11.00 12.45 2012-01-11 2012-01-25 2 2 4 HW COL 3
ns-193bp WO 13.15 15.00 2011-11-16 2011-12-14 2 46 50 HOORCOL 5
ns-193bp WO 13.15 15.00 2012-01-11 2012-01-25 2 2 4 HOORCOL 3
as-es409m WO 15.15 17.00 2011-11-16 2011-11-16 0 46 46 HOORCOL 1
infobpm DO 9.00 10.45 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
infobpm DO 9.00 10.45 2012-01-12 2012-01-26 2 2 4 WERKCOL 3
infobpm DO 11.00 12.45 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
infobpm DO 11.00 12.45 2012-01-12 2012-01-26 2 2 4 WERKCOL 3
ns-202b DO 13.15 17.00 2011-11-17 2011-12-15 2 46 50 WERKCOL 10
ns-202b DO 13.15 17.00 2012-01-12 2012-01-26 2 2 4 WERKCOL 6
infomspm VR 9.00 10.45 2011-11-18 2011-11-18 2 46 46 HOORCOL 1
infomspm VR 9.00 10.45 2011-12-02 2011-12-23 2 48 51 HOORCOL 4
infomspm VR 9.00 10.45 2012-01-13 2012-01-27 2 2 4 HOORCOL 3
infomspm VR 11.00 12.45 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
infomspm VR 11.00 12.45 2011-12-02 2011-12-23 2 48 51 WERKCOL 4
infomspm VR 11.00 12.45 2012-01-13 2012-01-27 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
083 infocr MA 9.00 10.45 2011-11-14 2011-12-19 2 46 51 HOORCOL 6
infocr MA 9.00 10.45 2012-01-09 2012-01-16 2 2 3 HOORCOL 2
infob3tc MA 13.15 15.00 2011-11-14 2011-12-19 2 46 51 HOORCOL 6
infob3tc MA 13.15 15.00 2012-01-09 2012-01-23 2 2 4 HOORCOL 3
infob1li MA 15.15 17.00 2011-11-14 2011-12-19 2 46 51 WERKCOL 6
infob1li MA 15.15 17.00 2012-01-09 2012-01-23 2 2 4 WERKCOL 3
wisb133 DI 9.00 10.45 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
infoear DI 13.15 15.00 2011-11-22 2011-12-20 2 47 51 HOORCOL 5
infoear DI 13.15 15.00 2012-01-10 2012-01-24 2 2 4 HOORCOL 3
wisb121 DI 15.15 17.00 2011-12-06 2011-12-06 2 49 49 WERKCOL 1
wisb121 DI 15.15 17.00 2011-12-20 2011-12-20 2 51 51 WERKCOL 1
infocr WO 9.00 10.45 2011-11-16 2011-12-21 2 46 51 HOORCOL 6
infocr WO 9.00 10.45 2012-01-11 2012-01-18 2 2 3 HOORCOL 2
wisb382 WO 11.00 12.45 2011-12-14 2011-12-14 2 50 50 HOORCOL 1
ns-tp402m WO 11.00 12.45 2012-01-25 2012-01-25 2 4 4 WERKCOL 1
infomas WO 13.15 15.00 2011-11-16 2011-12-21 2 46 51 HOORCOL 6
infomas WO 13.15 15.00 2012-01-11 2012-01-25 2 2 4 HOORCOL 3
infob1pica WO 15.15 17.00 2011-11-16 2011-12-14 2 46 50 HOORCOL 5
infob3tc DO 9.00 10.45 2011-11-17 2011-12-22 2 46 51 HOORCOL 6
infob3tc DO 9.00 10.45 2012-01-12 2012-01-26 2 2 4 HOORCOL 3
infob1li DO 11.00 12.45 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
infob1li DO 11.00 12.45 2012-01-12 2012-01-26 2 2 4 WERKCOL 3
wisb133 DO 13.15 15.00 2012-01-12 2012-01-12 2 2 2 WERKCOL 1
infob1isy DO 15.15 17.00 2011-11-17 2011-12-22 2 46 51 WERKCOL 6
infob1isy DO 15.15 17.00 2012-01-12 2012-01-26 2 2 4 WERKCOL 3
infolai VR 11.00 12.45 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
