HOME cs.uu.nl home education contact library calendar search UU.NL
about us research people archive services jobs

collegejaar 2011 - werkgroep zalen

conflict 061 2011-09-06 2011-11-08 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-09-06 2011-11-08 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-09-06 2011-11-08 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-09-06 2011-11-08 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-09-06 2011-11-08 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-09-06 2011-11-08 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-09-06 2011-11-08 14.00 17.00 ::: set WISL401 ← have &rarr WISL404
conflict 061 2011-09-06 2011-11-08 14.00 17.00 ::: set WISL401 ← have &rarr WISL404

see also

type block rooms
college 1 2 3 4 001, 023, 169, 201, 205, 361, 503
combi 1 2 3 4 017, 020
practicum 1 2 3 4 103, 106, 109, 112, 115, 175, 458, 508
werkgroep 1 2 3 4 005, 007, 061, 065, 069, 071, 075, 077, 079, 083, 161, 165, 433, 501, 505, 509

year 2011 block 1 ::: 2011-09-04 to 2011-11-12

as-es404m as-es406m as-es407m infob1gp infob1imm infob2cc infob2omi infob3cc infob3ps infocqgmt infocqmbi4 infoemgmt
                       
infogp infoiag infoie infoimp infokmt infomccs infomr infomsame infonw infoprob infosp infospmbi
                       
infowo ns-101b ns-202b ns-263b ns-284b ns-353b ns-356b ns-370b ns-ap434m ns-hp401m ns-hp428m ns-mo502m
                       
ns-nm430m ns-pp401m ns-tp428m ns-tp451m sk-bchdo sk-bgepe sk-bimcls sk-bkata sk-bnano sk-borbi sk-bspest sk-bstru
                       
sk-bwk1a sk-maspn sk-mbmstc sk-mnman sk-msyna wisb101 wisb121 wisb132 wisb211 wisb221 wisb251 wisb261
                       
wisb272 wisb321 wisb323 wisb342 wisb362 wisb382 wisl102 wisl110 wisl201 wisl401 wisl404 wisl503
                       
wisl517 wisl706 wism554 wisn101
       
today's week is 21
room week 36
5/9 - 9/9
week 37
12/9 - 16/9
week 38
19/9 - 23/9
week 39
26/9 - 30/9
week 40
3/10 - 7/10
week 41
10/10 - 14/10
week 42
17/10 - 21/10
week 43
24/10 - 28/10
week 44
31/10 - 4/11
week 45
7/11 - 11/11
005                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
007                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
061                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
065                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
069                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
071                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
075                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
077                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
079                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
083                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
161                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
165                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   

occupancy

weeks in block 10
slots/week 20
#rooms 12
slots in block 2400
used slots 1109
% used slots 46.2
courses 76

rooster

zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
005 ns-101b WO 9.00 12.45 2011-09-14 2011-11-02 1 37 44 WERKCOL 16
ns-101b WO 13.15 17.00 2011-09-14 2011-11-02 1 37 44 WERKCOL 16
sk-bchdo WO 17.15 19.00 2011-10-05 2011-10-05 0 40 40 WERKGROEP 0
ns-ap434m DO 9.00 10.45 2011-09-15 2011-11-03 1 37 44 HOORCOL 8
sk-bspest DO 11.00 12.45 2011-09-08 2011-09-08 0 36 36 PROJECT 1
ns-ap434m DO 11.00 12.45 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
infokmt DO 13.00 17.00 2011-11-03 2011-11-03 1 44 44 HOORCOL 2
sk-borbi DO 13.15 17.00 2011-09-22 2011-09-22 0 38 38 WERKCOL-2 2
as-es406m DO 13.15 15.00 2011-10-06 2011-10-06 0 40 40 WERKCOL 1
as-es406m DO 13.15 15.00 2011-10-27 2011-10-27 0 43 43 WERKCOL 1
sk-bimcls VR 9.00 10.45 2011-09-09 2011-09-23 0 36 38 HW COL-1 3
sk-bspest VR 9.00 10.45 2011-10-07 2011-10-07 0 40 40 WERKCOL 1
sk-bspest VR 9.00 10.45 2011-10-21 2011-10-21 0 42 42 PROJECT 1
as-es404m VR 9.00 12.45 2011-11-04 2011-11-04 0 44 44 WERKCOL 2
infomccs VR 11.00 12.45 2011-09-23 2011-09-23 0 38 38 SEMINAR 1
infomccs VR 11.00 12.45 2011-10-07 2011-10-07 0 40 40 SEMINAR 1
ns-tp428m VR 13.15 17.00 2011-09-09 2011-11-04 1 36 44 WERKCOL 18
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
007 infomsame MA 15.15 17.00 2011-09-12 2011-09-19 1 37 38 SEMINAR 2
infomsame MA 15.15 17.00 2011-10-03 2011-10-10 1 40 41 SEMINAR 2
infomsame MA 15.15 17.00 2011-10-24 2011-10-31 1 43 44 SEMINAR 2
ns-101b WO 13.15 17.00 2011-09-14 2011-09-14 1 37 37 WERKCOL 2
sk-bspest WO 13.15 16.00 2011-09-21 2011-09-21 0 38 38 PROJECT 2
ns-101b WO 13.15 17.00 2011-09-28 2011-09-28 1 39 39 WERKCOL 2
infosp WO 13.15 15.00 2011-10-19 2011-11-02 0 42 44 PROJECTGR 3
wism554 DO 9.00 10.45 2011-10-06 2011-10-06 0 40 40 SEMINAR 1
wism554 DO 9.00 10.45 2011-10-20 2011-10-20 0 42 42 SEMINAR 1
wism554 DO 9.00 10.45 2011-11-03 2011-11-03 0 44 44 SEMINAR 1
sk-bspest DO 11.00 12.45 2011-09-08 2011-09-08 0 36 36 PROJECT 1
infomsame DO 11.00 12.45 2011-09-15 2011-09-15 1 37 37 SEMINAR 1
infomsame DO 11.00 12.45 2011-09-29 2011-10-06 1 39 40 SEMINAR 2
infomsame DO 11.00 12.45 2011-10-20 2011-10-20 1 42 42 SEMINAR 1
infomsame DO 11.00 12.45 2011-11-03 2011-11-03 1 44 44 SEMINAR 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
061 sk-mbmstc MA 9.00 13.00 2011-10-10 2011-10-10 0 41 41 HOORCOL-1 2
wisl102 MA 10.00 15.00 2011-09-05 2011-09-05 0 36 36 HOORCOL 3
wisl102 MA 10.00 15.00 2011-09-12 2011-09-12 0 37 37 HOORCOL 3
sk-bstru MA 11.00 12.45 2011-09-26 2011-10-03 0 39 40 WERKCOL-2 2
sk-bstru MA 11.00 12.45 2011-10-17 2011-10-24 0 42 43 WERKCOL-4 2
sk-bstru MA 11.00 12.45 2011-10-31 2011-10-31 0 44 44 WERKCOL-4 1
sk-borbi MA 13.15 15.00 2011-09-19 2011-09-19 0 38 38 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-09-19 2011-09-19 0 38 38 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-10-03 2011-10-03 0 40 40 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-10-03 2011-10-03 0 40 40 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-10-24 2011-10-24 0 43 43 WERKCOL-2 1
sk-borbi MA 13.15 15.00 2011-10-24 2011-10-24 0 43 43 WERKCOL-2 1
wisl110 MA 15.15 17.00 2011-09-19 2011-12-05 0 38 49 HOORCOL 8
wisl401 DI 10.00 13.00 2011-09-06 2011-12-13 0 36 50 HOORCOL 20
wisl401 DI 13.00 14.00 2011-09-13 2011-09-13 0 37 37 HOORCOL 1
wisl401 DI 13.00 14.00 2011-09-27 2011-12-13 0 39 50 HOORCOL 7
wisl404 DI 14.00 17.00 2011-09-06 2011-12-13 0 36 50 HOORCOL 20
wisl517 WO 10.00 12.45 2011-09-07 2011-12-14 0 36 50 HOORCOL 20
wisl503 WO 14.00 17.00 2011-09-07 2011-12-14 0 36 50 HOORCOL 20
sk-mbmstc DO 9.00 13.00 2011-10-06 2011-10-06 0 40 40 HOORCOL-1 2
wisb121 DO 9.00 10.45 2011-10-20 2011-10-20 1 42 42 WERKCOL 1
wisb323 DO 13.15 15.00 2011-09-15 2011-11-03 1 37 44 HOORCOL 8
wisb323 DO 15.15 17.00 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
wisl706 VR 10.00 12.45 2011-09-09 2011-11-18 0 36 46 HOORCOL 20
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
065 sk-bimcls MA 9.00 10.45 2011-09-12 2011-09-12 0 37 37 HW COL-1 1
sk-mbmstc MA 9.00 13.00 2011-10-03 2011-10-03 0 40 40 HOORCOL-1 2
wisl201 MA 11.00 12.45 2011-09-12 2011-09-12 0 37 37 HOORCOL 1
wisl201 MA 11.00 12.45 2011-09-26 2011-09-26 0 39 39 HOORCOL 1
wisl201 MA 11.00 12.45 2011-10-10 2011-10-10 0 41 41 HOORCOL 1
wisb261 MA 13.15 15.00 2011-09-12 2011-10-31 1 37 44 WERKCOL 8
wisb101 MA 15.15 17.00 2011-09-12 2011-10-31 1 37 44 HW COL 8
wisb251 DI 9.00 10.45 2011-09-13 2011-11-01 1 37 44 HOORCOL 8
wisl102 DI 10.00 15.00 2011-09-06 2011-09-06 0 36 36 HOORCOL 3
wisb101 DI 11.00 12.45 2011-09-13 2011-11-01 1 37 44 HW COL 8
wisb221 DI 13.15 15.00 2011-09-13 2011-11-01 1 37 44 WERKCOL 8
wisb132 DI 15.15 17.00 2011-09-13 2011-11-01 1 37 44 WERKCOL 8
infocqmbi4 WO 9.00 10.45 2011-09-07 2011-09-07 0 36 36 SEMINAR 1
infocqmbi4 WO 9.00 10.45 2011-09-21 2011-09-21 0 38 38 SEMINAR 1
infocqmbi4 WO 9.00 10.45 2011-10-05 2011-10-05 0 40 40 SEMINAR 1
wisb321 WO 11.00 12.45 2011-09-14 2011-11-02 1 37 44 HOORCOL 8
wisb342 WO 13.15 15.00 2011-09-14 2011-11-02 1 37 44 HOORCOL 8
wisb342 WO 15.15 17.00 2011-09-14 2011-11-02 1 37 44 WERKCOL 8
wisb362 WO 17.15 19.00 2011-09-14 2011-11-02 1 37 44 WERKCOL 0
wisb121 DO 9.00 10.45 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
wisb211 DO 11.00 12.45 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
wisb132 DO 13.15 15.00 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
sk-mbmstc DO 15.00 17.00 2011-10-06 2011-10-06 0 40 40 HOORCOL-1 1
sk-bspest DO 15.15 16.00 2011-09-22 2011-09-22 0 38 38 PROJECT 1
wisb321 DO 17.15 19.00 2011-09-15 2011-11-03 1 37 44 WERKCOL 0
as-es404m VR 9.00 10.45 2011-09-16 2011-09-16 0 37 37 HOORCOL 1
as-es404m VR 9.00 10.45 2011-09-23 2011-09-23 0 38 38 HOORCOL 1
as-es404m VR 9.00 10.45 2011-09-30 2011-09-30 0 39 39 HOORCOL 1
as-es404m VR 9.00 10.45 2011-10-14 2011-10-14 0 41 41 HOORCOL 1
as-es404m VR 9.00 10.45 2011-10-21 2011-10-21 0 42 42 HOORCOL 1
as-es404m VR 9.00 10.45 2011-10-28 2011-10-28 0 43 43 HOORCOL 1
infob1gp VR 11.00 12.45 2011-09-16 2011-09-23 1 37 38 WERKCOL 2
infob1gp VR 11.00 12.45 2011-10-07 2011-10-07 1 40 40 WERKCOL 1
infob1gp VR 11.00 12.45 2011-10-28 2011-11-04 1 43 44 WERKCOL 2
infob2omi VR 15.15 17.00 2011-09-16 2011-09-23 1 37 38 WERKCOL 2
infob2omi VR 15.15 17.00 2011-10-07 2011-11-04 1 40 44 WERKCOL 5
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
069 sk-maspn MA 9.00 12.45 2011-10-10 2011-11-07 0 41 45 HOORCOL 10
wisb261 MA 13.15 15.00 2011-09-12 2011-10-31 1 37 44 WERKCOL 8
ns-nm430m MA 15.15 19.00 2011-09-12 2011-10-31 1 37 44 HOORCOL 8
sk-msyna DI 9.00 12.45 2011-09-13 2011-09-13 0 37 37 HW COL 2
wisb221 DI 13.15 15.00 2011-09-13 2011-11-01 1 37 44 WERKCOL 8
ns-hp428m DI 15.15 17.00 2011-09-13 2011-11-01 1 37 44 HOORCOL 8
sk-bspest WO 13.15 16.00 2011-09-14 2011-09-14 0 37 37 PROJECT 2
infosp WO 13.15 15.00 2011-09-21 2011-09-21 0 38 38 PROJECTGR 1
sk-borbi WO 13.15 15.00 2011-10-05 2011-10-05 0 40 40 HOORCOL-1 1
infosp WO 13.15 15.00 2011-10-12 2011-10-12 0 41 41 PROJECTGR 1
sk-bspest WO 13.15 15.00 2011-10-19 2011-10-19 0 42 42 PROJECT 1
sk-bchdo WO 15.15 19.00 2011-09-21 2011-09-21 0 38 38 WERKGROEP 1
sk-bchdo WO 15.15 17.00 2011-09-28 2011-09-28 0 39 39 WERKGROEP 1
sk-bchdo WO 15.15 17.00 2011-10-12 2011-11-02 0 41 44 WERKGROEP 4
sk-bchdo WO 17.15 19.00 2011-10-05 2011-10-05 0 40 40 WERKGROEP 0
sk-bchdo VR 9.00 10.45 2011-09-09 2011-09-09 0 36 36 HOORCOL 1
sk-bchdo VR 9.00 10.45 2011-09-16 2011-09-16 0 37 37 WERKCOL 1
sk-bchdo VR 9.00 12.45 2011-09-30 2011-09-30 0 39 39 HOORCOL 2
sk-bchdo VR 9.00 12.00 2011-10-07 2011-10-07 0 40 40 WERKCOL 2
sk-bspest VR 9.00 10.45 2011-10-21 2011-10-21 0 42 42 PROJECT 1
sk-bchdo VR 11.00 12.45 2011-09-09 2011-09-09 0 36 36 WERKCOL 1
sk-bchdo VR 11.00 12.45 2011-09-16 2011-09-16 0 37 37 WERKCOL 1
sk-bspest VR 11.00 12.45 2011-10-21 2011-10-21 0 42 42 PROJECT 1
sk-bchdo VR 13.15 15.00 2011-09-09 2011-09-09 0 36 36 HOORCOL 1
sk-bchdo VR 13.15 15.00 2011-09-16 2011-09-16 0 37 37 HOORCOL 1
sk-bspest VR 13.15 15.00 2011-10-21 2011-10-21 0 42 42 PROJECT 1
sk-bchdo VR 15.15 17.00 2011-09-09 2011-09-09 0 36 36 WERKCOL 1
sk-bchdo VR 15.15 17.00 2011-09-16 2011-09-16 0 37 37 WERKGROEP 1
sk-bchdo VR 15.15 16.15 2011-10-07 2011-10-07 0 40 40 WERKGROEP 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
071 sk-mnman MA 9.00 13.00 2011-09-05 2011-09-05 0 36 36 HW COL 2
sk-mnman MA 9.00 12.00 2011-09-12 2011-09-12 0 37 37 HW COL 2
sk-maspn MA 9.00 12.45 2011-09-19 2011-09-19 0 38 38 HOORCOL 2
sk-mnman MA 9.00 13.00 2011-09-26 2011-09-26 0 39 39 HW COL 2
sk-mnman MA 9.00 13.00 2011-10-03 2011-10-03 0 40 40 HW COL 2
sk-mnman MA 9.00 12.00 2011-10-10 2011-10-10 0 41 41 HW COL 2
sk-mnman MA 13.00 14.00 2011-09-05 2011-09-05 0 36 36 HW COL 1
wisb261 MA 13.15 15.00 2011-09-12 2011-10-31 1 37 44 WERKCOL 8
wisb101 MA 15.15 17.00 2011-09-12 2011-10-31 1 37 44 HW COL 8
wisb101 DI 11.00 12.45 2011-09-13 2011-11-01 1 37 44 HW COL 8
wisb221 DI 13.15 15.00 2011-09-13 2011-11-01 1 37 44 WERKCOL 8
wisb132 DI 15.15 17.00 2011-09-13 2011-11-01 1 37 44 WERKCOL 8
sk-bimcls WO 9.00 10.45 2011-09-07 2011-09-21 0 36 38 HW COL-1 3
sk-mnman WO 9.00 10.45 2011-09-28 2011-09-28 0 39 39 HW COL 1
sk-bspest WO 9.00 10.45 2011-10-05 2011-10-05 0 40 40 WERKCOL 1
sk-mnman WO 9.00 13.00 2011-11-09 2011-11-09 0 45 45 HW COL 2
sk-bimcls WO 11.00 12.45 2011-09-07 2011-09-07 0 36 36 HW COL-1 1
wisb382 WO 11.00 12.45 2011-09-14 2011-11-02 1 37 44 HOORCOL 8
sk-bimcls WO 13.15 15.00 2011-09-14 2011-09-21 0 37 38 HW COL-1 2
infosp WO 13.15 15.00 2011-09-28 2011-09-28 0 39 39 PROJECTGR 1
sk-bspest WO 13.15 15.00 2011-10-19 2011-10-19 0 42 42 PROJECT 1
wisb272 WO 15.15 17.00 2011-09-14 2011-11-02 1 37 44 WERKCOL 8
sk-bchdo WO 17.15 19.00 2011-09-21 2011-09-21 0 38 38 WERKGROEP 0
sk-bchdo WO 17.15 19.00 2011-10-05 2011-10-05 0 40 40 WERKGROEP 0
wisb121 DO 9.00 10.45 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
sk-bspest DO 11.00 12.45 2011-09-08 2011-09-08 0 36 36 PROJECT 1
wisb132 DO 13.15 15.00 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
sk-bspest VR 9.00 10.45 2011-10-07 2011-10-07 0 40 40 WERKCOL 1
as-es404m VR 9.00 12.45 2011-11-04 2011-11-04 0 44 44 WERKCOL 2
sk-bspest VR 11.00 12.45 2011-09-09 2011-09-09 0 36 36 PROJECT 1
sk-bchdo VR 15.15 17.00 2011-09-16 2011-09-16 0 37 37 WERKGROEP 1
sk-bchdo VR 15.15 16.15 2011-10-07 2011-10-07 0 40 40 WERKGROEP 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
075 infogp MA 9.00 10.45 2011-09-12 2011-10-31 1 37 44 HOORCOL 8
sk-maspn MA 11.00 12.45 2011-09-12 2011-09-12 0 37 37 HOORCOL 1
sk-maspn MA 11.00 12.45 2011-09-26 2011-09-26 0 39 39 HOORCOL 1
wisb101 MA 15.15 17.00 2011-09-12 2011-10-31 1 37 44 HW COL 8
sk-bimcls DI 9.00 10.45 2011-09-06 2011-09-20 0 36 38 HW COL-2 3
wisb101 DI 11.00 12.45 2011-09-13 2011-11-01 1 37 44 HW COL 8
sk-bimcls DI 13.15 15.00 2011-09-06 2011-09-20 0 36 38 HW COL-2 3
wisb132 DI 15.15 17.00 2011-09-13 2011-11-01 1 37 44 WERKCOL 8
infogp WO 9.00 10.45 2011-09-14 2011-11-02 1 37 44 HOORCOL 8
ns-tp451m WO 11.00 12.45 2011-09-14 2011-11-02 1 37 44 HOORCOL 8
sk-bspest WO 13.15 16.00 2011-09-14 2011-09-14 0 37 37 PROJECT 2
sk-bchdo WO 15.15 17.00 2011-09-21 2011-09-21 0 38 38 WERKGROEP 1
sk-bchdo WO 15.15 17.00 2011-09-28 2011-09-28 0 39 39 WERKGROEP 1
sk-bchdo WO 15.15 17.00 2011-10-12 2011-11-02 0 41 44 WERKGROEP 4
wisb121 DO 9.00 10.45 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
sk-bspest DO 11.00 12.45 2011-09-08 2011-09-08 0 36 36 PROJECT 1
ns-284b DO 11.00 12.45 2011-09-15 2011-11-03 1 37 44 HOORCOL 8
wisb132 DO 13.15 15.00 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
sk-bspest VR 11.00 12.45 2011-09-09 2011-09-09 0 36 36 PROJECT 1
sk-bspest VR 11.00 12.45 2011-10-21 2011-10-21 0 42 42 PROJECT 1
sk-bimcls VR 13.15 15.00 2011-09-09 2011-09-23 0 36 38 HW COL-1 3
sk-borbi VR 13.15 15.00 2011-10-07 2011-10-07 0 40 40 HOORCOL-1 1
sk-bspest VR 13.15 15.00 2011-10-21 2011-10-21 0 42 42 PROJECT 1
sk-bchdo VR 15.15 17.00 2011-09-16 2011-09-16 0 37 37 WERKGROEP 1
sk-bchdo VR 15.15 16.15 2011-10-07 2011-10-07 0 40 40 WERKGROEP 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
077 sk-bimcls MA 9.00 10.45 2011-09-05 2011-09-05 0 36 36 HW COL-1 1
sk-bimcls MA 9.00 10.45 2011-09-19 2011-09-19 0 38 38 HW COL-1 1
sk-maspn MA 9.00 12.45 2011-10-03 2011-10-03 0 40 40 HOORCOL 2
sk-bimcls MA 13.15 15.00 2011-09-05 2011-09-19 0 36 38 HW COL-2 3
wisb101 MA 15.15 17.00 2011-09-12 2011-10-31 1 37 44 HW COL 8
wisb101 DI 11.00 12.45 2011-09-13 2011-11-01 1 37 44 HW COL 8
ns-284b DI 13.15 17.00 2011-09-13 2011-11-01 1 37 44 WERKCOL 16
sk-bspest WO 9.00 10.45 2011-10-05 2011-10-05 0 40 40 WERKCOL 1
ns-pp401m WO 9.00 12.45 2011-11-02 2011-11-02 1 44 44 HOORCOL 2
infosp WO 13.15 15.00 2011-09-07 2011-12-21 0 36 51 PROJECTGR 10
sk-bchdo WO 15.15 17.00 2011-09-21 2011-09-21 0 38 38 WERKGROEP 1
sk-bchdo WO 15.15 17.00 2011-09-28 2011-09-28 0 39 39 WERKGROEP 1
sk-bchdo WO 15.15 17.00 2011-10-12 2011-11-02 0 41 44 WERKGROEP 4
ns-mo502m DO 9.00 10.45 2011-10-13 2011-10-13 1 41 41 HOORCOL 1
sk-bspest DO 11.00 12.45 2011-09-08 2011-09-08 0 36 36 PROJECT 1
infomccs DO 11.00 12.45 2011-09-29 2011-09-29 0 39 39 SEMINAR 1
infocqgmt DO 13.15 15.00 2011-09-15 2011-11-03 0 37 44 SEMINAR 8
infoemgmt DO 15.15 19.00 2011-09-22 2011-09-29 1 38 39 HOORCOL 2
infoemgmt DO 15.15 19.00 2011-10-13 2011-11-03 1 41 44 HOORCOL 4
infob2omi VR 9.00 10.45 2011-09-16 2011-11-04 1 37 44 WERKCOL 8
ns-hp401m VR 11.00 12.45 2011-09-16 2011-11-04 1 37 44 SEMINAR 8
infosp VR 13.15 15.00 2011-10-07 2011-10-07 0 40 40 PROJECTGR 1
sk-bchdo VR 15.15 17.00 2011-09-16 2011-09-16 0 37 37 WERKGROEP 1
sk-bchdo VR 15.15 16.15 2011-10-07 2011-10-07 0 40 40 WERKGROEP 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
079 infob1imm MA 9.00 10.45 2011-09-12 2011-10-31 1 37 44 HOORCOL 8
as-es407m MA 11.00 12.45 2011-09-05 2011-09-26 0 36 39 HOORCOL 4
as-es407m MA 11.00 12.45 2011-10-03 2011-10-03 0 40 40 WERKCOL 1
as-es407m MA 11.00 12.45 2011-10-10 2011-10-24 0 41 43 HOORCOL 3
sk-borbi MA 13.15 15.00 2011-09-19 2011-09-19 0 38 38 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-09-19 2011-09-19 0 38 38 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-10-03 2011-10-03 0 40 40 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-10-03 2011-10-03 0 40 40 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-10-10 2011-10-10 0 41 41 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-10-10 2011-10-10 0 41 41 WERKCOL-1 1
sk-bwk1a MA 13.15 15.00 2011-10-17 2011-10-17 0 42 42 WERKCOL-1 1
sk-bwk1a MA 13.15 15.00 2011-10-17 2011-10-17 0 42 42 WERKCOL-1 1
sk-borbi MA 13.15 15.00 2011-10-24 2011-10-24 0 43 43 WERKCOL-2 1
sk-borbi MA 13.15 15.00 2011-10-24 2011-10-24 0 43 43 WERKCOL-2 1
sk-bwk1a MA 13.15 15.00 2011-10-31 2011-10-31 0 44 44 WERKCOL-1 1
sk-bwk1a MA 13.15 15.00 2011-10-31 2011-10-31 0 44 44 WERKCOL-1 1
sk-bwk1a MA 15.15 17.00 2011-09-19 2011-09-19 0 38 38 WERKCOL-1 1
sk-bwk1a MA 15.15 17.00 2011-09-19 2011-09-19 0 38 38 WERKCOL-1 1
sk-bwk1a MA 15.15 17.00 2011-10-03 2011-10-10 0 40 41 WERKCOL-1 2
sk-bwk1a MA 15.15 17.00 2011-10-03 2011-10-10 0 40 41 WERKCOL-1 2
sk-bwk1a MA 15.15 17.00 2011-10-24 2011-10-24 0 43 43 WERKCOL-1 1
sk-bwk1a MA 15.15 17.00 2011-10-24 2011-10-24 0 43 43 WERKCOL-1 1
infomr MA 17.15 19.00 2011-09-12 2011-10-31 1 37 44 HOORCOL 0
as-es406m DI 9.00 12.45 2011-09-06 2011-09-06 0 36 36 HOORCOL 2
sk-bgepe DI 9.00 10.45 2011-09-20 2011-09-20 0 38 38 HW COL 1
infowo DI 13.15 15.00 2011-09-13 2011-10-04 1 37 40 WERKCOL 4
infowo DI 13.15 15.00 2011-10-18 2011-11-01 1 42 44 WERKCOL 3
infob1imm WO 9.00 10.45 2011-09-14 2011-11-02 1 37 44 WERKCOL 8
infob1imm WO 11.00 12.45 2011-09-14 2011-11-02 1 37 44 WERKCOL 8
infoie WO 13.15 15.00 2011-09-14 2011-11-02 1 37 44 HOORCOL 8
infomr DO 9.00 10.45 2011-09-15 2011-11-03 1 37 44 HOORCOL 8
sk-bspest DO 11.00 12.45 2011-09-08 2011-09-08 0 36 36 PROJECT 1
infomsame DO 11.00 12.45 2011-09-22 2011-09-22 1 38 38 SEMINAR 1
infomsame DO 11.00 12.45 2011-10-27 2011-10-27 1 43 43 SEMINAR 1
ns-202b DO 13.15 17.00 2011-09-15 2011-11-03 1 37 44 WERKCOL 16
infob3cc DO 17.15 19.00 2011-09-15 2011-11-03 1 37 44 WERKCOL 0
infob2omi VR 9.00 10.45 2011-11-04 2011-11-04 1 44 44 WERKCOL 1
sk-bspest VR 11.00 12.45 2011-09-09 2011-09-09 0 36 36 PROJECT 1
infoie VR 11.00 12.45 2011-09-16 2011-11-04 1 37 44 HOORCOL 8
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
083 sk-maspn MA 9.00 10.45 2011-09-26 2011-09-26 0 39 39 HOORCOL 1
sk-bstru MA 9.00 10.45 2011-10-31 2011-10-31 0 44 44 WERKCOL-3 1
sk-mnman MA 10.00 11.00 2011-10-24 2011-10-24 0 43 43 HW COL 1
infospmbi MA 11.00 12.45 2011-09-19 2011-10-31 1 38 44 HOORCOL 7
