HOME cs.uu.nl home education contact library calendar search UU.NL
about us research people archive services jobs

collegejaar 2010 - werkgroep zalen

conflict 161 2011-03-31 2011-04-07 13.15 17.00 ::: set SK-MPC3 ← have &rarr SK-BFYC3
conflict 161 2011-03-31 2011-04-07 13.15 17.00 ::: set SK-MPC3 ← have &rarr SK-BFYC3
conflict 161 2011-03-31 2011-04-07 13.15 17.00 ::: set SK-MPC3 ← have &rarr SK-BFYC3
conflict 161 2011-03-31 2011-04-07 13.15 17.00 ::: set SK-MPC3 ← have &rarr SK-BFYC3
conflict 165 2011-03-10 2011-03-17 13.15 17.00 ::: set SK-MPC3 ← have &rarr SK-BFYC3
conflict 165 2011-03-10 2011-03-17 13.15 17.00 ::: set SK-MPC3 ← have &rarr SK-BFYC3
conflict 165 2011-03-10 2011-03-17 13.15 17.00 ::: set SK-MPC3 ← have &rarr SK-BFYC3
conflict 165 2011-03-10 2011-03-17 13.15 17.00 ::: set SK-MPC3 ← have &rarr SK-BFYC3

see also

type block rooms
college 1 2 3 4 001, 023, 169, 201, 205, 361, 503
combi 1 2 3 4 017, 020
practicum 1 2 3 4 103, 106, 109, 112, 115, 175, 458, 508
werkgroep 1 2 3 4 005, 007, 061, 065, 069, 071, 075, 077, 079, 083, 161, 165, 433, 501, 505, 509

year 2010 block 3 ::: 2011-02-06 to 2011-04-23

infoan infob3dw infob3smi infob3so infocqmbi4 infodb infoebu infoga infoici infomaa infomap infomcco
                       
infomccs infomebia infomgep infomsaeb infori infosim infosp infospmbi ns-151b ns-153b ns-254b ns-363b
                       
ns-368b ns-369b ns-ap402m ns-ap433m ns-ap444m ns-hp429m ns-hp430m ns-hp433m ns-hp438m ns-mo401m ns-mo407m ns-mo428m
                       
ns-tp430m ns-tp526m ns-tp529m sk-bfyc3 sk-bkwan sk-mbmstc sk-mpc3 wisb112 wisb122 wisb134 wisb136 wisb212
                       
wisb222 wisb231 wisb243 wisb271 wisb303 wisb314 wisb341 wisb362 wisb376 wisb377 wisl204 wisl315
                       
wisl316 wisl507 wism481 wism516 wiss123
         
today's week is 21
room week 6
7/2 - 11/2
week 7
14/2 - 18/2
week 8
21/2 - 25/2
week 9
28/2 - 4/3
week 10
7/3 - 11/3
week 11
14/3 - 18/3
week 12
21/3 - 25/3
week 13
28/3 - 1/4
week 14
4/4 - 8/4
week 15
11/4 - 15/4
week 16
18/4 - 22/4
005                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
007                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
061                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
065                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
069                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
071                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
075                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
077                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
079                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
083                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
161                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             
165                                                                                                                                                          
                                                                                                             
                                                                                                             
                                                                                                             

occupancy

weeks in block 11
slots/week 20
#rooms 12
slots in block 2640
used slots 1162
% used slots 44.0
courses 65

rooster

zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
005 sk-bkwan WO 11.00 12.45 2011-02-09 2011-02-09 0 1 1 WERKCOL-1 1
wism516 WO 13.15 17.00 2011-02-09 2011-03-30 0 6 13 HOORCOL 16
wism516 WO 13.15 17.00 2011-04-13 2011-04-20 0 15 16 HOORCOL 4
infob3smi DO 11.00 17.00 2011-03-03 2011-03-10 3 9 10 WERKCOL 6
infob3smi DO 11.00 17.00 2011-03-31 2011-04-07 3 13 14 WERKCOL 6
wism481 DO 13.15 15.00 2011-03-17 2011-03-17 0 11 11 HOORCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
007 sk-bkwan DI 11.00 12.45 2011-02-22 2011-03-01 0 3 4 WERKCOL-1 2
sk-bkwan DI 11.00 12.45 2011-03-15 2011-03-15 0 6 6 WERKCOL-1 1
ns-369b WO 15.15 17.00 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
ns-369b WO 15.15 17.00 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
061 infob3so MA 9.00 10.45 2011-02-14 2011-03-07 3 7 10 WERKCOL 4
infob3so MA 9.00 10.45 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
infob3so MA 11.00 12.45 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
infob3so MA 11.00 12.45 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
wisl204 MA 13.15 16.00 2011-02-28 2011-02-28 0 9 9 HOORCOL 2
wisl204 MA 13.15 16.00 2011-03-14 2011-03-21 0 11 12 HOORCOL 4
wisb212 DI 13.15 15.00 2011-02-08 2011-03-08 3 6 10 HOORCOL 5
wisb212 DI 13.15 15.00 2011-03-22 2011-04-12 3 12 15 HOORCOL 4
infob3so WO 9.00 10.45 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
infob3so WO 9.00 10.45 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
infob3so WO 11.00 12.45 2011-02-09 2011-03-09 3 6 10 HOORCOL 5
infob3so WO 11.00 12.45 2011-03-23 2011-04-13 3 12 15 HOORCOL 4
wisb243 WO 13.15 15.00 2011-02-09 2011-03-09 3 6 10 HOORCOL 5
wisb243 WO 13.15 15.00 2011-03-23 2011-04-13 3 12 15 HOORCOL 4
wisb243 WO 15.15 17.00 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
wisb243 WO 15.15 17.00 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
infob3smi DO 9.00 12.45 2011-02-10 2011-02-24 3 6 8 WERKCOL 6
infomccs VR 11.00 12.45 2011-02-11 2011-04-15 0 6 15 SEMINAR 10
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
065 wisb376 MA 13.15 15.00 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
wisb376 MA 13.15 15.00 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
wisb376 MA 15.15 17.00 2011-02-07 2011-03-07 3 6 10 WERKCOL 5
wisb376 MA 15.15 17.00 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
infosim DI 9.00 10.45 2011-02-08 2011-03-08 3 6 10 HOORCOL 5
infosim DI 9.00 10.45 2011-03-22 2011-04-12 3 12 15 HOORCOL 4
wisb112 DI 11.00 12.45 2011-02-15 2011-03-08 3 7 10 WERKCOL 4
wisb112 DI 11.00 12.45 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
wisl315 WO 10.00 12.45 2011-02-09 2011-05-25 0 6 21 HOORCOL 22
wisb362 WO 13.15 15.00 2011-02-09 2011-03-09 3 6 10 HOORCOL 5
wisb362 WO 13.15 15.00 2011-03-23 2011-04-13 3 12 15 HOORCOL 4
wisb362 WO 15.15 17.00 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
wisb362 WO 15.15 17.00 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
wisb212 DO 9.00 10.45 2011-02-10 2011-03-10 3 6 10 WERKCOL 5
wisb212 DO 9.00 10.45 2011-03-24 2011-04-14 3 12 15 WERKCOL 4
wisb303 DO 11.00 12.45 2011-02-10 2011-03-10 3 6 10 HOORCOL 5
wisb303 DO 11.00 12.45 2011-03-24 2011-04-14 3 12 15 HOORCOL 4
infosim DO 15.15 17.00 2011-02-10 2011-03-10 3 6 10 HOORCOL 5
infosim DO 15.15 17.00 2011-03-24 2011-04-14 3 12 15 HOORCOL 4
wisl507 VR 10.00 12.45 2011-03-18 2011-03-18 0 11 11 HOORCOL 2
wisl507 VR 10.00 12.45 2011-04-01 2011-04-01 0 13 13 HOORCOL 2
wisl507 VR 10.00 12.45 2011-04-22 2011-04-22 0 16 16 HOORCOL 2
infoebu VR 13.15 15.00 2011-02-11 2011-02-11 3 6 6 WERKCOL 1
infoebu VR 13.15 15.00 2011-02-25 2011-03-04 3 8 9 WERKCOL 2
infoebu VR 13.15 15.00 2011-03-25 2011-04-08 3 12 14 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
069 infomcco MA 9.00 10.45 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
infomcco MA 9.00 10.45 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
wisb122 MA 11.00 12.45 2011-02-14 2011-03-07 3 7 10 WERKCOL 4
wisb122 MA 11.00 12.45 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
infori MA 13.15 15.00 2011-02-14 2011-03-07 3 7 10 WERKCOL 4
infori MA 13.15 15.00 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
infori MA 15.15 17.00 2011-02-14 2011-03-07 3 7 10 WERKCOL 4
infori MA 15.15 17.00 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
wisb112 DI 11.00 12.45 2011-02-15 2011-03-08 3 7 10 WERKCOL 4
wisb112 DI 11.00 12.45 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
wisb222 DI 15.15 17.00 2011-02-08 2011-03-08 3 6 10 WERKCOL 5
wisb222 DI 15.15 17.00 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
infomcco WO 9.00 10.45 2011-02-09 2011-03-09 3 6 10 HOORCOL 5
infomcco WO 9.00 10.45 2011-03-23 2011-04-13 3 12 15 HOORCOL 4
infomcco WO 11.00 12.45 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
infomcco WO 11.00 12.45 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
infomap WO 13.15 15.00 2011-02-09 2011-03-09 3 6 10 HOORCOL 5
infomap WO 13.15 15.00 2011-03-23 2011-04-13 3 12 15 HOORCOL 4
infoan DO 9.00 10.45 2011-02-17 2011-02-17 3 7 7 HOORCOL 1
wisb112 DO 15.15 17.00 2011-02-10 2011-03-10 3 6 10 WERKCOL 5
wisb112 DO 15.15 17.00 2011-03-24 2011-04-14 3 12 15 WERKCOL 4
wisl507 VR 10.00 12.45 2011-02-11 2011-04-29 0 6 17 HOORCOL 22
wisb377 VR 13.15 15.00 2011-02-11 2011-03-11 3 6 10 HOORCOL 5
wisb377 VR 13.15 15.00 2011-03-25 2011-04-15 3 12 15 HOORCOL 4
wisb377 VR 15.15 17.00 2011-02-11 2011-03-11 3 6 10 WERKCOL 5
wisb377 VR 15.15 17.00 2011-03-25 2011-04-15 3 12 15 WERKCOL 4
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
071 ns-368b MA 9.00 10.45 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
ns-368b MA 9.00 10.45 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
wisb122 MA 11.00 12.45 2011-02-14 2011-03-07 3 7 10 WERKCOL 4
wisb122 MA 11.00 12.45 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
wisb112 DI 11.00 12.45 2011-02-15 2011-03-08 3 7 10 WERKCOL 4
wisb112 DI 11.00 12.45 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
wiss123 DI 13.15 15.00 2011-02-08 2011-06-14 0 6 24 HOORCOL 11
wisb222 DI 15.15 17.00 2011-02-08 2011-03-08 3 6 10 WERKCOL 5
wisb222 DI 15.15 17.00 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
wisb341 WO 9.00 10.45 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
wisb341 WO 9.00 10.45 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
wisb314 WO 13.15 15.00 2011-02-09 2011-03-09 3 6 10 HOORCOL 5
wisb314 WO 13.15 15.00 2011-03-23 2011-04-13 3 12 15 HOORCOL 4
wisb314 WO 15.15 16.15 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
wisb314 WO 15.15 16.15 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
wism481 DO 13.15 15.00 2011-02-10 2011-03-10 0 6 10 HOORCOL 5
wism481 DO 13.15 15.00 2011-03-24 2011-04-28 0 12 17 HOORCOL 5
wisb112 DO 15.15 17.00 2011-02-10 2011-03-10 3 6 10 WERKCOL 5
wisb112 DO 15.15 17.00 2011-03-24 2011-04-14 3 12 15 WERKCOL 4
ns-hp438m VR 11.00 15.00 2011-02-11 2011-03-11 3 6 10 SEMINAR 10
ns-hp438m VR 11.00 15.00 2011-03-25 2011-04-15 3 12 15 SEMINAR 8
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
075 infomcco MA 11.00 12.45 2011-02-14 2011-03-07 3 7 10 WERKCOL 4
infomcco MA 11.00 12.45 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
ns-hp429m MA 13.15 17.00 2011-02-07 2011-03-07 3 6 10 HOORCOL 10
ns-hp429m MA 13.15 17.00 2011-03-21 2011-04-11 3 12 15 HOORCOL 8
ns-mo401m DI 11.00 12.45 2011-02-08 2011-03-08 3 6 10 HOORCOL 5
ns-mo401m DI 11.00 12.45 2011-03-22 2011-04-12 3 12 15 HOORCOL 4
ns-151b DI 15.15 17.00 2011-02-08 2011-03-08 3 6 10 WERKCOL 5
ns-151b DI 15.15 17.00 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
infomsaeb WO 13.15 17.00 2011-02-09 2011-03-09 0 6 10 SEMINAR 10
infomsaeb WO 13.15 17.00 2011-03-23 2011-04-20 0 12 16 SEMINAR 10
ns-151b DO 11.00 12.45 2011-02-10 2011-03-10 3 6 10 WERKCOL 5
ns-151b DO 11.00 12.45 2011-03-24 2011-04-14 3 12 15 WERKCOL 4
infomaa DO 13.15 15.00 2011-02-10 2011-03-10 3 6 10 HOORCOL 5
infomaa DO 13.15 15.00 2011-03-24 2011-04-14 3 12 15 HOORCOL 4
infosim DO 15.15 17.00 2011-03-31 2011-04-14 3 13 15 HOORCOL 3
infosp VR 13.15 15.00 2011-02-18 2011-03-11 0 7 10 PROJECTGR 4
infosp VR 13.15 15.00 2011-03-25 2011-04-15 0 12 15 PROJECTGR 4
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
077 infospmbi MA 9.00 10.45 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
infospmbi MA 9.00 10.45 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
ns-ap402m MA 11.00 12.45 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
ns-ap402m MA 11.00 12.45 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
ns-ap433m MA 13.15 15.00 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
ns-ap433m MA 13.15 15.00 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
ns-mo407m MA 15.15 17.00 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
ns-mo407m MA 15.15 17.00 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
ns-ap402m DI 9.00 12.45 2011-02-08 2011-03-08 3 6 10 WERKCOL 10
ns-ap402m DI 9.00 12.45 2011-03-22 2011-04-12 3 12 15 WERKCOL 8
infosp DI 15.15 17.00 2011-02-22 2011-03-08 0 8 10 PROJECTGR 3
infosp DI 15.15 17.00 2011-03-22 2011-04-12 0 12 15 PROJECTGR 4
infospmbi WO 9.00 10.45 2011-02-09 2011-03-09 3 6 10 HOORCOL 5
infospmbi WO 9.00 10.45 2011-03-23 2011-04-13 3 12 15 HOORCOL 4
ns-hp433m WO 13.15 17.00 2011-02-09 2011-03-09 3 6 10 HOORCOL 10
ns-hp433m WO 13.15 17.00 2011-03-23 2011-04-13 3 12 15 HOORCOL 8
ns-ap433m DO 9.00 12.45 2011-02-10 2011-03-10 3 6 10 HOORCOL 10
ns-ap433m DO 9.00 12.45 2011-03-24 2011-04-14 3 12 15 HOORCOL 8
ns-ap402m DO 13.15 17.00 2011-02-10 2011-03-10 3 6 10 WERKCOL 10
ns-ap402m DO 13.15 17.00 2011-03-24 2011-04-14 3 12 15 WERKCOL 8
ns-mo428m VR 11.00 12.45 2011-02-11 2011-03-11 3 6 10 HOORCOL 5
ns-mo428m VR 11.00 12.45 2011-03-25 2011-04-15 3 12 15 HOORCOL 4
ns-mo428m VR 13.15 17.00 2011-02-11 2011-03-11 3 6 10 WERKCOL 10
ns-mo428m VR 13.15 17.00 2011-03-25 2011-04-15 3 12 15 WERKCOL 8
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
079 infomaa DI 9.00 10.45 2011-02-08 2011-03-08 3 6 10 HOORCOL 5
infomaa DI 9.00 10.45 2011-03-22 2011-04-12 3 12 15 HOORCOL 4
ns-153b DI 11.00 12.45 2011-02-08 2011-03-08 3 6 10 WERKCOL 5
ns-153b DI 11.00 12.45 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
ns-254b DI 13.15 15.00 2011-02-08 2011-03-08 3 6 10 HOORCOL 5
ns-254b DI 13.15 15.00 2011-03-22 2011-04-12 3 12 15 HOORCOL 4
ns-tp430m DI 15.15 17.00 2011-02-08 2011-03-08 3 6 10 HOORCOL 5
ns-tp430m DI 15.15 17.00 2011-03-22 2011-04-12 3 12 15 HOORCOL 4
ns-ap444m WO 9.00 12.45 2011-02-09 2011-04-20 3 6 16 HOORCOL 22
sk-mbmstc WO 13.15 17.00 2011-03-30 2011-03-30 0 8 8 HOORCOL-3 2
ns-tp430m DO 9.00 10.45 2011-02-10 2011-03-10 3 6 10 HOORCOL 5
ns-tp430m DO 9.00 10.45 2011-03-24 2011-04-14 3 12 15 HOORCOL 4
ns-tp430m DO 11.00 12.45 2011-02-10 2011-03-10 3 6 10 WERKCOL 5
ns-tp430m DO 11.00 12.45 2011-03-24 2011-04-14 3 12 15 WERKCOL 4
infoga DO 13.15 15.00 2011-02-10 2011-03-10 3 6 10 HOORCOL 5
infoga DO 13.15 15.00 2011-03-24 2011-04-14 3 12 15 HOORCOL 4
ns-153b DO 15.15 17.00 2011-02-10 2011-03-10 3 6 10 WERKCOL 5
ns-153b DO 15.15 17.00 2011-03-24 2011-04-14 3 12 15 WERKCOL 4
ns-ap444m VR 11.00 17.00 2011-02-11 2011-04-22 3 6 16 HOORCOL 33
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
083 wisb122 MA 11.00 12.45 2011-02-14 2011-03-07 3 7 10 WERKCOL 4
wisb122 MA 11.00 12.45 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
infoan MA 13.15 15.00 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
infoan MA 13.15 15.00 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
wisb231 MA 15.15 17.00 2011-02-07 2011-03-07 3 6 10 WERKCOL 5
wisb231 MA 15.15 17.00 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
ns-hp430m WO 11.00 12.45 2011-02-09 2011-03-09 3 6 10 HOORCOL 5
ns-hp430m WO 11.00 12.45 2011-03-23 2011-04-13 3 12 15 HOORCOL 4
infomebia WO 13.15 15.00 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
infomebia WO 13.15 15.00 2011-03-23 2011-04-06 3 12 14 WERKCOL 3
infodb DO 9.00 10.45 2011-02-10 2011-03-10 3 6 10 WERKCOL 5
infodb DO 9.00 10.45 2011-03-24 2011-04-14 3 12 15 WERKCOL 4
infob3dw VR 9.00 10.45 2011-02-11 2011-04-15 0 6 15 HOORCOL 10
infob3dw VR 11.00 12.45 2011-02-11 2011-03-11 0 6 10 WERKCOL 5
infob3dw VR 11.00 12.45 2011-02-11 2011-04-15 0 6 15 WERKCOL 10
infob3dw VR 11.00 12.45 2011-03-25 2011-04-15 0 12 15 WERKCOL 4
infoebu VR 13.15 15.00 2011-03-11 2011-03-11 3 10 10 WERKCOL 1
infoebu VR 13.15 15.00 2011-04-01 2011-04-01 3 13 13 WERKCOL 1
infoebu VR 13.15 15.00 2011-04-08 2011-04-08 3 14 14 WERKCOL 1
wisb362 VR 14.00 15.45 2011-03-25 2011-03-25 3 12 12 HOORCOL 2
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
161 wisb136 MA 13.15 15.00 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
wisb136 MA 13.15 15.00 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
wisb136 MA 15.15 17.00 2011-02-07 2011-03-07 3 6 10 WERKCOL 5
wisb136 MA 15.15 17.00 2011-03-21 2011-04-11 3 12 15 WERKCOL 4
infodb DI 15.15 17.00 2011-02-15 2011-03-08 3 7 10 WERKCOL 4
infodb DI 15.15 17.00 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
infocqmbi4 WO 9.00 10.45 2011-02-09 2011-04-20 0 6 16 SEMINAR 11
wisb271 WO 11.00 12.45 2011-04-06 2011-04-06 3 14 14 WERKCOL 1
wisb134 WO 15.15 17.00 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
wisb134 WO 15.15 17.00 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
infodb DO 9.00 10.45 2011-02-10 2011-03-10 3 6 10 WERKCOL 5
infodb DO 9.00 10.45 2011-03-24 2011-04-14 3 12 15 WERKCOL 4
infob3smi DO 11.00 17.00 2011-03-24 2011-03-24 3 12 12 WERKCOL 3
sk-mpc3 DO 13.15 17.00 2011-03-31 2011-04-07 0 8 9 HW COL 4
sk-bfyc3 DO 13.15 17.00 2011-03-31 2011-04-07 0 8 9 HW COL 4
sk-mbmstc VR 9.00 17.00 2011-04-01 2011-04-01 0 8 8 HOORCOL-3 4
wisl507 VR 10.00 12.45 2011-02-11 2011-02-11 0 6 6 HOORCOL 2
wisl507 VR 10.00 12.45 2011-02-25 2011-03-11 0 8 10 HOORCOL 6
wisl507 VR 10.00 12.45 2011-03-25 2011-03-25 0 12 12 HOORCOL 2
wisl507 VR 10.00 12.45 2011-04-08 2011-04-15 0 14 15 HOORCOL 4
infoebu VR 13.15 15.00 2011-02-11 2011-03-11 3 6 10 WERKCOL 5
infoebu VR 13.15 15.00 2011-03-25 2011-03-25 3 12 12 WERKCOL 1
infoebu VR 13.15 15.00 2011-04-08 2011-04-08 3 14 14 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
165 infoici MA 9.00 10.45 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
infoici MA 9.00 10.45 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
ns-363b MA 11.00 12.45 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
ns-363b MA 11.00 12.45 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
infomgep MA 13.15 15.00 2011-02-07 2011-03-07 3 6 10 HOORCOL 5
infomgep MA 13.15 15.00 2011-03-21 2011-04-11 3 12 15 HOORCOL 4
ns-tp529m DI 9.00 12.45 2011-02-08 2011-03-08 3 6 10 WERKCOL 10
ns-tp529m DI 9.00 12.45 2011-03-22 2011-04-12 3 12 15 WERKCOL 8
ns-tp526m DI 13.15 15.00 2011-02-08 2011-03-08 3 6 10 HOORCOL 5
ns-tp526m DI 13.15 15.00 2011-03-22 2011-04-12 3 12 15 HOORCOL 4
infodb DI 15.15 17.00 2011-02-15 2011-03-08 3 7 10 WERKCOL 4
infodb DI 15.15 17.00 2011-03-22 2011-04-12 3 12 15 WERKCOL 4
ns-363b WO 9.00 10.45 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
ns-363b WO 9.00 10.45 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
ns-368b WO 11.00 12.45 2011-02-09 2011-03-09 3 6 10 WERKCOL 5
ns-368b WO 11.00 12.45 2011-03-23 2011-04-13 3 12 15 WERKCOL 4
wisl316 WO 14.00 17.00 2011-02-16 2011-03-09 0 7 10 HOORCOL 8
wisl316 WO 14.00 17.00 2011-03-23 2011-04-13 0 12 15 HOORCOL 8
infomgep DO 9.00 10.45 2011-02-10 2011-03-10 3 6 10 HOORCOL 5
infomgep DO 9.00 10.45 2011-03-24 2011-04-14 3 12 15 HOORCOL 4
sk-mpc3 DO 13.15 17.00 2011-03-10 2011-03-17 0 5 6 HW COL 4
sk-bfyc3 DO 13.15 17.00 2011-03-10 2011-03-17 0 5 6 HW COL 4
ns-tp526m VR 13.15 17.00 2011-02-11 2011-03-11 3 6 10 WERKCOL 10
ns-tp526m VR 13.15 17.00 2011-03-25 2011-04-15 3 12 15 WERKCOL 8
total slots used 1162

valid-html401 webmaster@cs.uu.nl, Thu, 23 May 2013 13:06:28 +0200 ← Departement Informatica, Universiteit Utrecht