HOME cs.uu.nl home education contact library calendar search UU.NL
about us research people archive services jobs

collegejaar 2010 - werkgroep zalen

conflict 005 2010-12-24 2010-12-24 11.00 12.45 ::: set NS-AP443M ← have &rarr GEO4-1433
conflict 007 2010-12-06 2010-12-06 13.15 15.00 ::: set GEO4-1509 ← have &rarr INFOSP
conflict 007 2011-01-10 2011-01-24 13.15 15.00 ::: set GEO4-1509 ← have &rarr INFOSP
conflict 007 2011-01-10 2011-01-24 13.15 15.00 ::: set GEO4-1509 ← have &rarr INFOSP
conflict 007 2011-01-10 2011-01-24 13.15 15.00 ::: set GEO4-1509 ← have &rarr INFOSP
conflict 161 2010-11-26 2010-11-26 9.00 10.45 ::: set WISS121 ← have &rarr WISB121

see also

type block rooms
college 1 2 3 4 001, 023, 169, 201, 205, 361, 503
combi 1 2 3 4 017, 020
practicum 1 2 3 4 103, 106, 109, 112, 115, 175, 458, 508
werkgroep 1 2 3 4 005, 007, 061, 065, 069, 071, 075, 077, 079, 083, 161, 165, 433, 501, 505, 509

year 2010 block 2 ::: 2010-11-14 to 2011-02-05

as-es405m as-es408m geo1-1103 geo1-1113 geo1-2255 geo1-4102 geo2-2204 geo3-1308 geo3-1312 geo3-4301 geo3-4303 geo4-1409
                       
geo4-1411 geo4-1415 geo4-1433 geo4-1509 geo4-1517a geo4-3112 geo4-3508 geo4-4417 infoafp infoar infob1isy infob1li
                       
infob1pgt infob1pica infob2cc infob3tc infobpm infocr infoea infoear infoie infoimp infoiui infolai
                       
infomanim infomas infomccs infomcv infomdic infompr infomqr infooia infoopt infosp infoswa ns-193bp
                       
ns-202b ns-203b ns-352b ns-353b ns-355b ns-ap426m ns-ap441m ns-ap443m ns-tp401m ns-tp402m ns-tp428m ns-tp501m
                       
ns-tp530m sk-banvat sk-bassm sk-bfyan08 sk-bfych sk-bmowi sk-bnak sk-borcht sk-bstbi sk-bwk1b sk-maspn sk-mbmstc
                       
wisb101 wisb121 wisb133 wisb211 wisb221 wisb251 wisb261 wisb272 wisb281 wisb321 wisb342 wisb373
                       
wisl110 wisl401 wisl508 wisn201 wiss121
         
today's week is 21
room week 46
15/11 - 19/11
week 47
22/11 - 26/11
week 48
29/11 - 3/12
week 49
6/12 - 10/12
week 50
13/12 - 17/12
week 51
20/12 - 24/12
week 52
27/12 - 31/12
week 1
3/1 - 7/1
week 2
10/1 - 14/1
week 3
17/1 - 21/1
week 4
24/1 - 28/1
week 5
31/1 - 4/2
005                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
007                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
061                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
065                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
069                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
071                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
075                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
077                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
079                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
083                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
161                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
165                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       

occupancy

weeks in block 12
slots/week 20
#rooms 12
slots in block 2880
used slots 1342
% used slots 46.6
courses 89

rooster

zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
005 sk-bassm WO 9.00 12.45 2010-11-17 2010-12-22 0 1 6 HW COL 12
sk-bassm WO 9.00 12.45 2011-01-19 2011-01-19 0 8 8 HW COL 2
as-es405m WO 9.00 12.45 2011-01-26 2011-01-26 0 9 9 WERKCOL 2
infob1pgt WO 13.15 15.00 2010-11-17 2010-12-22 2 46 51 WERKCOL 6
infob1pgt WO 13.15 15.00 2011-01-12 2011-01-26 2 2 4 WERKCOL 3
geo3-1308 WO 15.15 17.00 2011-01-19 2011-01-19 2 10 10 WERKCOL 1
infobpm DO 9.00 10.45 2010-11-25 2010-12-09 2 47 49 WERKCOL 3
infobpm DO 9.00 10.45 2010-12-23 2010-12-23 2 51 51 WERKCOL 1
infobpm DO 9.00 10.45 2011-01-13 2011-01-13 2 2 2 WERKCOL 1
infobpm DO 9.00 10.45 2011-01-27 2011-01-27 2 4 4 WERKCOL 1
infob1li DO 11.00 12.45 2010-11-18 2010-12-23 2 46 51 WERKCOL 6
infob1li DO 11.00 12.45 2011-01-13 2011-01-27 2 2 4 WERKCOL 3
sk-borcht DO 15.15 17.00 2010-11-18 2010-11-25 0 1 2 WERKCOL 2
sk-borcht DO 15.15 17.00 2010-12-09 2010-12-23 0 4 6 WERKCOL 3
sk-borcht DO 15.15 17.00 2011-01-13 2011-01-13 0 7 7 WERKCOL 1
infob1pgt VR 9.00 10.45 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infob1pgt VR 9.00 10.45 2010-12-03 2010-12-17 2 48 50 WERKCOL 3
geo4-1433 VR 9.00 10.45 2010-12-24 2010-12-24 2 6 6 HW COL 1
infob1pgt VR 9.00 10.45 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
ns-ap443m VR 11.00 12.45 2010-11-19 2010-11-19 2 46 46 HOORCOL 1
ns-ap443m VR 11.00 12.45 2010-12-03 2011-02-04 2 48 5 HOORCOL 10
geo4-1433 VR 11.00 12.45 2010-12-24 2010-12-24 2 6 6 WERKCOL 1
infob1pica VR 13.15 15.00 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infob1pica VR 13.15 15.00 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
infob1pica VR 13.15 15.00 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
007 geo4-1509 MA 13.15 15.00 2010-11-29 2010-12-06 2 3 4 HOORCOL 2
infosp MA 13.15 15.00 2010-12-06 2010-12-06 0 49 49 PROJECTGR 1
infosp MA 13.15 15.00 2010-12-20 2010-12-20 0 51 51 PROJECTGR 1
geo4-1509 MA 13.15 15.00 2011-01-10 2011-01-24 2 9 11 HOORCOL 3
infosp MA 13.15 15.00 2011-01-10 2011-01-24 0 2 4 PROJECTGR 3
geo4-1517a MA 14.00 17.30 2010-11-15 2010-11-22 2 1 2 HOORCOL 4
geo4-1517a MA 14.00 17.30 2010-12-13 2010-12-13 2 5 5 HOORCOL 2
geo4-1509 MA 15.15 17.00 2010-11-29 2010-12-06 2 3 4 WERKCOL 2
geo4-1509 MA 15.15 17.00 2011-01-10 2011-01-24 2 9 11 WERKCOL 3
geo4-1415 DI 9.00 10.45 2010-11-30 2010-12-07 2 3 4 HOORCOL 2
geo4-1415 DI 9.00 10.45 2011-01-18 2011-01-25 2 10 11 HOORCOL 2
infob1pgt DI 11.00 12.45 2010-11-23 2010-11-30 2 47 48 WERKCOL 2
infob1pgt DI 11.00 12.45 2010-12-14 2010-12-21 2 50 51 WERKCOL 2
infob1pgt DI 11.00 12.45 2011-01-11 2011-01-25 2 2 4 WERKCOL 3
geo4-1409 WO 9.00 10.45 2010-11-17 2010-12-08 2 1 4 HOORCOL 4
geo4-1409 WO 9.00 10.45 2010-12-22 2010-12-22 2 6 6 HOORCOL 1
geo4-1409 WO 9.00 10.45 2011-01-12 2011-01-26 2 9 11 HOORCOL 3
geo4-1409 WO 11.00 12.45 2010-11-17 2010-12-08 2 1 4 WERKCOL 4
geo4-1409 WO 11.00 12.45 2010-12-22 2010-12-22 2 6 6 WERKCOL 1
geo4-1409 WO 11.00 12.45 2011-01-12 2011-01-26 2 9 11 WERKCOL 3
geo4-4417 DO 9.00 10.45 2010-11-25 2010-12-16 2 2 5 HOORCOL 4
geo4-1509 DO 9.00 10.45 2011-01-13 2011-01-20 2 9 10 HOORCOL 2
geo4-4417 DO 9.00 10.45 2011-01-27 2011-01-27 2 11 11 HOORCOL 1
geo4-4417 DO 11.00 12.45 2010-11-25 2010-12-16 2 2 5 WERKCOL 4
geo4-1509 DO 11.00 12.45 2011-01-13 2011-01-20 2 9 10 WERKCOL 2
geo4-4417 DO 11.00 12.45 2011-01-27 2011-01-27 2 11 11 WERKCOL 1
geo4-1415 DO 13.15 15.00 2010-11-18 2010-12-09 2 1 4 HOORCOL 4
geo4-1415 DO 13.15 15.00 2011-01-13 2011-01-27 2 9 11 HOORCOL 3
infob1pgt VR 9.00 10.45 2010-12-24 2010-12-24 2 51 51 WERKCOL 1
geo4-1433 VR 9.00 10.45 2011-01-28 2011-01-28 2 11 11 HW COL 1
geo4-1433 VR 11.00 12.45 2011-01-28 2011-01-28 2 11 11 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
061 infob1li MA 13.15 15.00 2010-11-15 2010-11-29 2 46 48 HOORCOL 3
geo3-4303 MA 13.15 15.00 2010-12-06 2010-12-06 2 4 4 HOORCOL 1
infob1li MA 13.15 15.00 2010-12-13 2010-12-13 2 50 50 HOORCOL 1
infob1li MA 13.15 15.00 2011-01-10 2011-01-10 2 2 2 HOORCOL 1
wisl110 MA 15.15 17.00 2010-09-20 2010-12-06 0 38 49 HOORCOL 4
geo3-4303 MA 15.15 17.00 2010-12-13 2010-12-13 2 5 5 HOORCOL 1
geo3-4303 MA 15.15 17.00 2011-01-10 2011-01-10 2 9 9 HOORCOL 1
wisb251 DI 9.00 10.45 2010-11-16 2010-12-21 2 46 51 HOORCOL 6
sk-bfych DI 13.15 15.00 2010-11-16 2010-12-21 0 1 6 HW COL 6
sk-bfych DI 13.15 15.00 2011-01-11 2011-01-25 0 7 9 HW COL 3
infoopt DI 15.15 17.00 2010-11-30 2010-12-21 2 48 51 WERKCOL 4
infoopt DI 15.15 17.00 2011-01-11 2011-02-01 2 2 5 WERKCOL 4
as-es405m WO 9.00 10.45 2010-11-17 2010-11-17 0 1 1 HOORCOL 1
as-es405m WO 9.00 10.45 2010-11-24 2010-11-24 0 2 2 HOORCOL 1
as-es405m WO 9.00 10.45 2010-12-01 2010-12-01 0 3 3 HOORCOL 1
as-es405m WO 9.00 10.45 2010-12-08 2010-12-08 0 4 4 HOORCOL 1
infoimp WO 11.00 12.45 2010-11-24 2010-12-01 2 47 48 WERKCOL 2
sk-bfyan08 WO 11.00 12.45 2010-12-08 2010-12-08 0 4 4 WERKCOL-1 1
infoimp WO 11.00 12.45 2010-12-15 2010-12-15 2 50 50 WERKCOL 1
infoimp WO 11.00 12.45 2011-01-19 2011-01-26 2 3 4 WERKCOL 2
infoswa WO 13.15 15.00 2010-11-17 2010-12-22 2 46 51 HOORCOL 6
infoswa WO 13.15 15.00 2011-01-12 2011-01-26 2 2 4 HOORCOL 3
infolai WO 15.15 17.00 2010-11-24 2010-12-22 2 47 51 WERKCOL 5
infolai WO 15.15 17.00 2011-01-12 2011-01-26 2 2 4 WERKCOL 3
infoopt DO 9.00 10.45 2010-11-18 2010-12-23 2 46 51 WERKCOL 6
infoopt DO 9.00 10.45 2011-01-13 2011-02-03 2 2 5 WERKCOL 4
infomccs DO 11.00 12.45 2010-11-18 2010-12-23 0 46 51 SEMINAR 6
infomccs DO 11.00 12.45 2011-01-13 2011-02-03 0 2 5 SEMINAR 4
ns-tp401m DO 13.15 17.00 2010-11-18 2010-12-16 2 46 50 WERKCOL 10
ns-tp401m DO 13.15 17.00 2011-01-13 2011-01-27 2 2 4 WERKCOL 6
infob1pgt VR 11.00 12.45 2011-01-14 2011-01-14 2 2 2 WERKCOL 1
ns-193bp VR 13.15 17.00 2010-11-19 2010-11-19 2 46 46 HOORCOL 2
sk-bmowi VR 13.15 17.00 2010-12-03 2010-12-03 0 3 3 HW COL 2
sk-bmowi VR 13.15 17.00 2010-12-10 2010-12-10 0 4 4 HW COL 2
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
065 wisb321 MA 9.00 10.45 2010-11-15 2010-12-20 2 46 51 HOORCOL 6
wisb321 MA 11.00 12.45 2010-11-15 2010-12-20 2 46 51 WERKCOL 6
wisb321 MA 11.00 12.45 2011-01-10 2011-01-10 2 2 2 WERKCOL 1
infosp MA 13.15 15.00 2010-12-13 2010-12-13 0 50 50 PROJECTGR 1
ns-ap441m MA 13.15 15.00 2011-01-10 2011-01-24 2 2 4 HOORCOL 3
infoea MA 15.15 17.00 2010-11-15 2010-12-20 2 46 51 HOORCOL 6
infoea MA 15.15 17.00 2011-01-10 2011-01-24 2 2 4 HOORCOL 3
as-es408m DI 9.00 11.45 2011-01-18 2011-01-18 0 8 8 HOORCOL 2
wisl401 DI 10.00 12.45 2010-09-07 2010-12-14 0 36 50 HOORCOL 10
geo4-3508 DI 10.00 12.45 2011-01-04 2011-01-04 2 8 8 HOORCOL 2
geo3-4301 DI 11.00 12.00 2011-01-11 2011-01-11 2 9 9 HOORCOL 1
infob1li DI 13.15 15.00 2010-11-23 2010-12-14 2 47 50 WERKCOL 4
infob1li DI 13.15 15.00 2011-01-11 2011-01-25 2 2 4 WERKCOL 3
infob1li DI 15.15 17.00 2010-11-16 2010-12-14 2 46 50 HOORCOL 5
wisb342 WO 9.00 10.45 2010-11-17 2010-12-22 2 46 51 HOORCOL 6
sk-mbmstc WO 9.00 12.45 2011-01-12 2011-01-12 0 7 7 HOORCOL-2 2
as-es405m WO 9.00 12.45 2011-01-26 2011-01-26 0 9 9 WERKCOL 2
wisb281 WO 11.00 12.45 2010-11-17 2010-12-22 2 46 51 HOORCOL 6
geo3-1308 WO 13.15 15.00 2011-01-12 2011-01-19 2 9 10 HOORCOL 2
ns-352b WO 13.15 17.00 2011-01-26 2011-01-26 2 4 4 HOORCOL 2
geo1-1113 DO 9.00 10.45 2010-11-18 2010-11-18 2 1 1 WERKCOL 1
geo1-1113 DO 9.00 12.45 2011-01-13 2011-01-20 2 9 10 WERKCOL 4
wisb373 DO 11.00 12.45 2010-11-18 2010-12-23 2 46 51 HOORCOL 6
ns-202b DO 13.15 17.00 2010-11-18 2010-12-16 2 46 50 WERKCOL 10
ns-202b DO 13.15 17.00 2011-01-13 2011-01-27 2 2 4 WERKCOL 6
wisb342 VR 9.00 10.45 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
wisb342 VR 9.00 10.45 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
wisb121 VR 9.00 10.45 2011-01-07 2011-01-07 2 1 1 WERKCOL 1
wisb342 VR 9.00 10.45 2011-01-14 2011-01-14 2 2 2 WERKCOL 1
ns-352b VR 9.00 10.45 2011-01-28 2011-01-28 2 4 4 WERKCOL 1
geo4-1433 VR 11.00 12.45 2010-11-19 2010-11-19 2 1 1 WERKCOL 1
infob1pgt VR 15.15 17.00 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infob1pgt VR 15.15 17.00 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
infob1pgt VR 15.15 17.00 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
069 sk-bassm MA 9.00 12.45 2010-11-15 2010-11-22 0 1 2 HW COL 4
sk-bassm MA 9.00 12.45 2010-12-06 2010-12-20 0 4 6 HW COL 6
sk-bassm MA 9.00 12.45 2011-01-17 2011-01-24 0 8 9 HW COL 4
wisb261 MA 13.15 15.00 2010-11-15 2010-12-20 2 46 51 WERKCOL 6
wisb261 MA 13.15 15.00 2011-01-10 2011-01-10 2 2 2 WERKCOL 1
wisb101 MA 15.15 17.00 2010-11-15 2010-12-20 2 46 51 HW COL 6
wisb101 MA 15.15 17.00 2011-01-10 2011-01-10 2 2 2 HW COL 1
wisb121 DI 9.00 10.45 2010-11-16 2010-12-21 2 46 51 WERKCOL 6
wisb121 DI 9.00 10.45 2011-01-11 2011-01-11 2 2 2 WERKCOL 1
sk-borcht DI 11.00 12.45 2010-11-16 2010-12-21 0 1 6 WERKCOL 6
sk-borcht DI 11.00 12.45 2011-01-11 2011-01-11 0 7 7 WERKCOL 1
wisb221 DI 13.15 15.00 2010-11-16 2010-12-21 2 46 51 WERKCOL 6
wisb221 DI 13.15 15.00 2011-01-11 2011-01-11 2 2 2 WERKCOL 1
wisb133 DI 15.15 17.00 2010-11-16 2010-12-21 2 46 51 WERKCOL 6
wisb133 DI 15.15 17.00 2011-01-11 2011-01-11 2 2 2 WERKCOL 1
infob3tc WO 11.00 12.45 2010-12-22 2010-12-29 2 51 52 WERKCOL 2
infob3tc WO 11.00 12.45 2011-01-12 2011-01-26 2 2 4 WERKCOL 3
geo3-1308 WO 13.15 15.00 2010-11-17 2010-12-15 2 1 5 HOORCOL 5
infob1pgt WO 13.15 15.00 2011-01-12 2011-01-12 2 2 2 WERKCOL 1
geo1-4102 WO 13.15 16.00 2011-01-19 2011-01-26 2 10 11 PRACT 4
wisb101 DO 9.00 10.45 2010-11-18 2010-12-23 2 46 51 HW COL 6
wisb101 DO 9.00 10.45 2011-01-13 2011-01-13 2 2 2 HW COL 1
wisb211 DO 11.00 12.45 2010-11-18 2010-12-23 2 46 51 WERKCOL 6
wisb211 DO 11.00 12.45 2011-01-13 2011-01-13 2 2 2 WERKCOL 1
wisb133 DO 13.15 15.00 2010-11-18 2010-12-23 2 46 51 WERKCOL 6
wisb133 DO 13.15 15.00 2011-01-13 2011-01-13 2 2 2 WERKCOL 1
sk-borcht DO 15.15 17.00 2010-11-18 2010-11-25 0 1 2 WERKCOL 2
sk-borcht DO 15.15 17.00 2010-12-09 2010-12-23 0 4 6 WERKCOL 3
sk-borcht DO 15.15 17.00 2011-01-13 2011-01-13 0 7 7 WERKCOL 1
geo4-1433 VR 9.00 10.45 2010-11-19 2010-11-19 2 1 1 HW COL 1
infolai VR 11.00 12.45 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infolai VR 11.00 12.45 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
infolai VR 11.00 12.45 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
infob1pica VR 13.15 15.00 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infob1pica VR 13.15 15.00 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
infob1pica VR 13.15 15.00 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
infob1pica VR 15.15 17.00 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infob1pica VR 15.15 17.00 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
infob1pica VR 15.15 17.00 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
071 infocr MA 9.00 10.45 2010-11-22 2010-12-20 2 47 51 HOORCOL 5
infocr MA 9.00 10.45 2011-01-10 2011-01-24 2 2 4 HOORCOL 3
ns-ap426m MA 11.00 12.45 2010-11-15 2010-12-13 2 46 50 HOORCOL 5
ns-ap426m MA 11.00 12.45 2011-01-10 2011-01-24 2 2 4 HOORCOL 3
wisb261 MA 13.15 15.00 2010-11-15 2010-12-20 2 46 51 WERKCOL 6
wisb261 MA 13.15 15.00 2011-01-10 2011-01-10 2 2 2 WERKCOL 1
wisb101 MA 15.15 17.00 2010-11-15 2010-12-20 2 46 51 HW COL 6
wisb101 MA 15.15 17.00 2011-01-10 2011-01-10 2 2 2 HW COL 1
wisb121 DI 9.00 10.45 2010-11-16 2010-12-21 2 46 51 WERKCOL 6
wisb121 DI 9.00 10.45 2011-01-11 2011-01-11 2 2 2 WERKCOL 1
sk-borcht DI 11.00 12.45 2010-11-16 2010-12-21 0 1 6 WERKCOL 6
sk-borcht DI 11.00 12.45 2011-01-11 2011-01-11 0 7 7 WERKCOL 1
wisb221 DI 13.15 15.00 2010-11-16 2010-12-21 2 46 51 WERKCOL 6
wisb221 DI 13.15 15.00 2011-01-11 2011-01-11 2 2 2 WERKCOL 1
wisb133 DI 15.15 17.00 2010-11-16 2010-12-21 2 46 51 WERKCOL 6
wisb133 DI 15.15 17.00 2011-01-11 2011-01-11 2 2 2 WERKCOL 1
infompr DI 15.15 17.00 2011-01-18 2011-01-18 2 3 3 HOORCOL 1
infomanim WO 9.00 10.45 2010-11-17 2010-12-22 2 46 51 SEMINAR 6
infomanim WO 9.00 10.45 2011-01-12 2011-01-19 2 2 3 SEMINAR 2
infocr WO 11.00 12.45 2010-11-24 2010-12-22 2 47 51 HOORCOL 5
infocr WO 11.00 12.45 2011-01-12 2011-01-19 2 2 3 HOORCOL 2
infomas WO 13.15 15.00 2010-11-17 2010-12-22 2 46 51 HOORCOL 6
infomas WO 13.15 15.00 2011-01-12 2011-01-26 2 2 4 HOORCOL 3
wisb272 WO 15.15 17.00 2010-11-17 2010-12-22 2 46 51 WERKCOL 6
wisb272 WO 15.15 17.00 2011-01-12 2011-01-12 2 2 2 WERKCOL 1
wisb101 DO 9.00 10.45 2010-11-18 2010-12-23 2 46 51 HW COL 6
wisb101 DO 9.00 10.45 2011-01-13 2011-01-13 2 2 2 HW COL 1
wisb211 DO 11.00 12.45 2010-11-18 2010-12-23 2 46 51 WERKCOL 6
wisb211 DO 11.00 12.45 2011-01-13 2011-01-13 2 2 2 WERKCOL 1
wisb133 DO 13.15 15.00 2010-11-18 2010-12-23 2 46 51 WERKCOL 6
wisb133 DO 13.15 15.00 2011-01-13 2011-01-13 2 2 2 WERKCOL 1
geo1-2255 DO 13.15 15.00 2011-01-20 2011-01-20 2 10 10 WERKCOL 1
geo1-2255 DO 15.15 17.00 2011-01-20 2011-01-20 2 10 10 WERKCOL 1
infob1pgt VR 11.00 12.45 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infob1pgt VR 11.00 12.45 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
infob1pgt VR 11.00 12.45 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
infob1pica VR 15.15 17.00 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infob1pica VR 15.15 17.00 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
infob1pica VR 15.15 17.00 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
075 infomqr MA 9.00 10.45 2010-11-15 2010-12-20 2 46 51 HOORCOL 6
infomqr MA 9.00 10.45 2011-01-10 2011-01-24 2 2 4 HOORCOL 3
infosp MA 13.15 15.00 2010-11-15 2010-12-20 0 46 51 PROJECTGR 6
infosp MA 13.15 15.00 2011-01-10 2011-01-24 0 2 4 PROJECTGR 3
wisb101 MA 15.15 17.00 2010-11-15 2010-12-20 2 46 51 HW COL 6
wisb101 MA 15.15 17.00 2011-01-10 2011-01-10 2 2 2 HW COL 1
infoiui DI 11.00 12.45 2010-11-16 2010-12-21 2 46 51 SEMINAR 6
infoiui DI 11.00 12.45 2011-01-11 2011-01-25 2 2 4 SEMINAR 3
infob1li DI 13.15 15.00 2010-11-23 2010-12-14 2 47 50 WERKCOL 4
infob1li DI 13.15 15.00 2011-01-11 2011-01-25 2 2 4 WERKCOL 3
infomqr WO 9.00 10.45 2010-11-17 2010-12-01 2 46 48 HOORCOL 3
infomqr WO 9.00 10.45 2010-12-15 2010-12-22 2 50 51 HOORCOL 2
infomqr WO 9.00 10.45 2011-01-12 2011-01-26 2 2 4 HOORCOL 3
infob3tc WO 11.00 12.45 2010-11-17 2010-12-22 2 46 51 WERKCOL 6
infob3tc WO 11.00 12.45 2011-01-12 2011-01-26 2 2 4 WERKCOL 3
geo4-1433 WO 13.15 15.00 2010-11-17 2010-11-17 2 1 1 HW COL 1
infooia WO 13.15 15.00 2010-11-24 2010-12-22 2 47 51 SEMINAR 5
infooia WO 13.15 15.00 2011-01-12 2011-02-02 2 2 5 SEMINAR 4
geo4-1433 WO 15.15 17.00 2010-11-17 2010-11-17 2 1 1 WERKCOL 1
wisb101 DO 9.00 10.45 2010-11-18 2010-12-23 2 46 51 HW COL 6
wisb101 DO 9.00 10.45 2011-01-13 2011-01-13 2 2 2 HW COL 1
infob1li DO 11.00 12.45 2010-11-18 2010-12-23 2 46 51 WERKCOL 6
infob1li DO 11.00 12.45 2011-01-13 2011-01-27 2 2 4 WERKCOL 3
wisb133 DO 13.15 15.00 2010-11-18 2010-12-23 2 46 51 WERKCOL 6
wisb133 DO 13.15 15.00 2011-01-13 2011-01-13 2 2 2 WERKCOL 1
infoiui DO 15.15 17.00 2010-11-18 2010-12-23 2 46 51 SEMINAR 6
infoiui DO 15.15 17.00 2011-01-13 2011-01-27 2 2 4 SEMINAR 3
infooia VR 11.00 12.45 2010-11-19 2010-11-19 2 46 46 SEMINAR 1
infooia VR 11.00 12.45 2010-12-03 2010-12-24 2 48 51 SEMINAR 4
infooia VR 11.00 12.45 2011-01-14 2011-02-04 2 2 5 SEMINAR 4
infob1pica VR 15.15 17.00 2010-11-19 2010-11-19 2 46 46 WERKCOL 1
infob1pica VR 15.15 17.00 2010-12-03 2010-12-24 2 48 51 WERKCOL 4
infob1pica VR 15.15 17.00 2011-01-14 2011-01-28 2 2 4 WERKCOL 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
077 infob3tc MA 9.00 10.45 2010-11-22 2010-12-20 2 47 51 WERKCOL 5
