HOME cs.uu.nl home education contact library calendar search UU.NL
about us research people archive services jobs

collegejaar 2010 - werkgroep zalen

conflict 007 2010-09-28 2010-09-28 11.00 12.45 ::: set GEO2-2212 ← have &rarr SK-BTOETH
conflict 007 2010-10-05 2010-10-05 11.00 12.45 ::: set GEO2-2212 ← have &rarr SK-BTOETH
conflict 069 2010-10-21 2010-10-28 15.15 17.00 ::: set SK-BTOETH ← have &rarr GEO2-2212
conflict 069 2010-10-28 2010-10-28 15.15 17.00 ::: set GEO2-2212 ← have &rarr SK-BTOETH

see also

type block rooms
college 1 2 3 4 001, 023, 169, 201, 205, 361, 503
combi 1 2 3 4 017, 020
practicum 1 2 3 4 103, 106, 109, 112, 115, 175, 458, 508
werkgroep 1 2 3 4 005, 007, 061, 065, 069, 071, 075, 077, 079, 083, 161, 165, 433, 501, 505, 509

year 2010 block 1 ::: 2010-09-05 to 2010-11-13

as-es404m as-es406m as-es407m geo1-1103 geo1-1112 geo1-3002 geo2-1201 geo2-1202 geo2-1207 geo2-2212 geo3-1304 geo4-1401
                       
geo4-1403 geo4-1406 geo4-1512 geo4-4404 geo4-4412 infoadm infoal infoarm infob1gp infob1imm infoemgmt infogds
                       
infogp infoiag infoimp infomccs infomdtp infomoma infomr infomspm infonw infooia infopc infoprob
                       
infopv infosp infospmbi infoswe infowis infowo ns-101b ns-202b ns-203b ns-263b ns-352b ns-353b
                       
ns-355b ns-366b ns-mo427m ns-mo502m ns-tp402m ns-tp428m ns-tp530m sk-bchdo sk-bimcls sk-bkata sk-borbi sk-btoeth
                       
sk-bwk1a sk-maspn sk-mbmstc sk-mkidi wisb101 wisb121 wisb132 wisb211 wisb221 wisb251 wisb261 wisb272
                       
wisb281 wisb304 wisb321 wisb342 wisb373 wisl110 wisl201 wisl401 wisl603 wisn101 wisn201 wiss122
                       
today's week is 21
room week 36
6/9 - 10/9
week 37
13/9 - 17/9
week 38
20/9 - 24/9
week 39
27/9 - 1/10
week 40
4/10 - 8/10
week 41
11/10 - 15/10
week 42
18/10 - 22/10
week 43
25/10 - 29/10
week 44
1/11 - 5/11
week 45
8/11 - 12/11
005                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
007                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
061                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
065                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
069                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
071                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
075                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
077                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
079                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
083                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
161                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
165                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   

occupancy

weeks in block 10
slots/week 20
#rooms 12
slots in block 2400
used slots 1239
% used slots 51.6
courses 84

rooster

zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
005 geo1-3002 WO 9.00 12.00 2010-09-08 2010-09-08 1 1 1 WERKCOL 2
infoarm WO 9.00 10.45 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
infoarm WO 11.00 12.45 2010-09-15 2010-11-03 1 37 44 WERKCOL 8
sk-mkidi WO 13.15 15.00 2010-09-15 2010-11-10 0 2 10 HOORCOL 9
geo4-1512 DO 9.00 10.45 2010-09-09 2010-09-09 1 1 1 HOORCOL 1
ns-mo502m DO 9.00 12.45 2010-09-16 2010-09-16 1 37 37 HOORCOL 2
infogp DO 9.00 10.45 2010-09-23 2010-09-23 1 38 38 HOORCOL 1
infogp DO 9.00 10.45 2010-10-07 2010-10-28 1 40 43 HOORCOL 4
geo4-1512 DO 11.00 12.45 2010-09-09 2010-09-09 1 1 1 HOORCOL 1
sk-bkata DO 11.00 12.45 2010-09-23 2010-09-23 0 3 3 HOORCOL 1
infonw DO 13.15 15.00 2010-09-23 2010-11-04 1 38 44 WERKCOL 7
geo1-1103 DO 15.15 17.00 2010-09-16 2010-09-16 1 2 2 WERKCOL 1
geo1-1103 DO 15.15 17.00 2010-10-28 2010-10-28 1 9 9 WERKCOL 1
infomspm VR 11.00 12.45 2010-09-17 2010-09-17 1 37 37 WERKCOL 1
infob1gp VR 11.00 12.45 2010-09-24 2010-09-24 1 38 38 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
007 geo4-1406 MA 9.00 10.45 2010-09-13 2010-10-11 1 2 6 HOORCOL 5
geo4-1406 MA 9.00 10.45 2010-10-25 2010-11-01 1 9 10 HOORCOL 2
geo4-1406 MA 11.00 12.45 2010-09-13 2010-10-11 1 2 6 WERKCOL 5
geo4-1406 MA 11.00 12.45 2010-10-25 2010-11-01 1 9 10 WERKCOL 2
geo4-4412 MA 13.15 15.00 2010-09-13 2010-11-01 1 2 10 HOORCOL 8
geo4-1403 MA 15.15 18.00 2010-09-13 2010-10-04 1 2 5 HOORCOL 4
geo4-1512 MA 15.15 17.00 2010-10-11 2010-11-01 1 6 10 HOORCOL 4
infoal DI 9.00 10.45 2010-09-14 2010-10-26 1 37 43 WERKCOL 7
geo1-1103 DI 11.00 12.45 2010-09-14 2010-09-21 1 2 3 WERKCOL 2
geo2-2212 DI 11.00 12.45 2010-09-28 2010-09-28 1 4 4 WERKCOL 1
sk-btoeth DI 11.00 12.45 2010-09-28 2010-09-28 0 4 4 WERKCOL 1
geo2-2212 DI 11.00 12.45 2010-10-05 2010-10-05 1 5 5 WERKCOL 1
sk-btoeth DI 11.00 12.45 2010-10-05 2010-10-05 0 5 5 WERKCOL 1
geo1-1103 DI 11.00 12.45 2010-10-26 2010-10-26 1 9 9 WERKCOL 1
infowo DI 13.15 15.00 2010-09-21 2010-09-21 1 38 38 WERKCOL 1
infowo DI 13.15 15.00 2010-10-12 2010-11-02 1 41 44 WERKCOL 4
geo1-1112 WO 9.00 9.45 2010-09-08 2010-09-08 1 1 1 WERKCOL 1
geo1-1112 WO 10.00 10.45 2010-09-08 2010-09-08 1 1 1 WERKCOL 1
geo4-1401 WO 11.00 12.45 2010-09-15 2010-09-29 1 2 4 HOORCOL 3
geo4-1401 WO 11.00 12.45 2010-10-13 2010-11-03 1 6 10 HOORCOL 4
infosp WO 13.15 15.00 2010-09-15 2010-11-03 0 37 44 PROJECTGR 8
geo4-1512 DO 9.00 10.45 2010-09-16 2010-11-04 1 2 10 HOORCOL 8
geo1-1112 DO 11.00 11.45 2010-09-09 2010-09-09 1 1 1 WERKCOL 1
geo4-1512 DO 11.00 12.45 2010-09-16 2010-11-04 1 2 10 HOORCOL 8
geo1-1112 DO 12.00 12.45 2010-09-09 2010-09-09 1 1 1 WERKCOL 1
wisb373 DO 13.15 15.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
infoal DO 15.15 17.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
061 as-es407m MA 11.00 12.45 2010-09-06 2010-10-18 0 1 7 HOORCOL 7
infowo MA 13.15 15.00 2010-09-27 2010-09-27 1 39 39 HOORCOL 1
infowo MA 13.15 15.00 2010-10-18 2010-10-18 1 42 42 HOORCOL 1
wisl110 MA 15.15 17.00 2010-09-20 2010-12-06 0 38 49 HOORCOL 8
sk-borbi DI 9.00 12.45 2010-09-14 2010-09-14 0 2 2 HOORCOL-2 2
sk-borbi DI 9.00 10.45 2010-09-21 2010-10-26 0 3 8 HOORCOL-2 6
sk-borbi DI 13.15 17.00 2010-09-21 2010-09-21 0 3 3 HOORCOL-2 2
ns-mo427m DI 13.15 17.00 2010-09-28 2010-11-02 1 39 44 HOORCOL 12
as-es407m WO 9.00 10.00 2010-09-15 2010-09-15 0 2 2 HOORCOL 1
ns-203b WO 9.00 12.45 2010-09-22 2010-09-29 1 38 39 WERKCOL 4
as-es407m WO 9.00 10.00 2010-10-13 2010-10-13 0 6 6 HOORCOL 1
as-es407m WO 9.00 10.00 2010-10-20 2010-10-20 0 7 7 HOORCOL 1
as-es407m WO 9.00 10.00 2010-10-27 2010-10-27 0 8 8 HOORCOL 1
as-es407m WO 9.00 12.45 2010-11-10 2010-11-10 0 10 10 HOORCOL 2
as-es407m WO 10.00 12.45 2010-09-15 2010-09-15 0 2 2 WERKCOL 2
as-es407m WO 10.00 12.45 2010-10-13 2010-10-13 0 6 6 WERKCOL 2
as-es407m WO 10.00 12.45 2010-10-20 2010-10-20 0 7 7 WERKCOL 2
as-es407m WO 10.00 12.45 2010-10-27 2010-10-27 0 8 8 WERKCOL 2
as-es407m WO 11.00 12.45 2010-09-08 2010-09-08 0 1 1 HOORCOL 1
sk-bchdo WO 13.15 17.00 2010-09-22 2010-09-22 0 3 3 WERKGROEP 2
sk-mbmstc WO 13.15 17.30 2010-10-13 2010-10-13 0 6 6 HOORCOL-1 2
sk-bchdo WO 13.15 17.00 2010-10-20 2010-10-20 0 7 7 WERKGROEP 2
geo2-1207 WO 15.15 17.00 2010-09-08 2010-09-08 1 1 1 WERKCOL 1
sk-bimcls DO 9.00 10.45 2010-09-09 2010-09-09 0 1 1 HW COL-2 1
sk-bimcls DO 9.00 10.45 2010-09-16 2010-09-16 0 2 2 HW COL-2 1
sk-bimcls DO 9.00 10.45 2010-09-23 2010-09-23 0 3 3 HW COL-2 1
sk-mbmstc DO 9.00 12.45 2010-10-14 2010-10-14 0 6 6 HOORCOL-1 2
geo1-1112 DO 11.00 12.45 2010-09-23 2010-09-23 1 3 3 WERKCOL 1
sk-bimcls DO 13.15 15.00 2010-09-09 2010-09-09 0 1 1 HW COL-2 1
ns-202b DO 13.15 17.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 16
infoimp VR 13.15 15.00 2010-09-24 2010-10-08 1 38 40 WERKCOL 3
infoimp VR 13.15 15.00 2010-10-29 2010-10-29 1 43 43 WERKCOL 1
infoimp VR 15.15 17.00 2010-11-05 2010-11-05 1 44 44 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
065 wisb321 MA 9.00 10.45 2010-09-13 2010-11-01 1 37 44 HOORCOL 8
wisb321 MA 11.00 12.45 2010-09-13 2010-11-01 1 37 44 WERKCOL 8
wisl401 DI 10.00 12.45 2010-09-07 2010-12-14 0 36 50 HOORCOL 20
wisn101 DI 15.15 17.00 2010-09-14 2010-11-02 1 37 44 WERKCOL 8
wisb342 WO 9.00 10.45 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
wisb281 WO 11.00 12.45 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
sk-borbi WO 13.15 15.00 2010-10-27 2010-10-27 0 8 8 HOORCOL-1 1
geo2-1207 WO 15.15 17.00 2010-09-08 2010-09-08 1 1 1 WERKCOL 1
wisb272 WO 15.15 17.00 2010-09-15 2010-11-03 1 37 44 WERKCOL 8
geo1-1112 DO 9.00 10.45 2010-09-23 2010-09-23 1 3 3 WERKCOL 1
wisb373 DO 11.00 12.45 2010-09-16 2010-11-04 1 37 44 HOORCOL 8
infoadm DO 13.15 15.00 2010-09-16 2010-11-04 1 37 44 HOORCOL 8
wisn101 DO 15.15 17.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
wisb342 VR 9.00 10.45 2010-09-17 2010-11-05 1 37 44 WERKCOL 8
infob1gp VR 11.00 12.45 2010-09-17 2010-09-17 1 37 37 WERKCOL 1
infob1gp VR 11.00 12.45 2010-10-01 2010-10-08 1 39 40 WERKCOL 2
infob1gp VR 11.00 12.45 2010-10-29 2010-11-05 1 43 44 WERKCOL 2
sk-bimcls VR 13.15 15.00 2010-09-17 2010-09-17 0 2 2 HW COL-1 1
infoimp VR 13.15 15.00 2010-09-24 2010-10-01 1 38 39 WERKCOL 2
infoimp VR 13.15 15.00 2010-10-29 2010-11-05 1 43 44 WERKCOL 2
infoimp VR 15.15 17.00 2010-10-08 2010-10-08 1 40 40 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
069 wisl201 MA 10.00 12.00 2010-09-27 2010-09-27 0 39 39 HOORCOL 2
wisl201 MA 10.00 12.00 2010-10-11 2010-10-11 0 41 41 HOORCOL 2
sk-bkata MA 11.00 12.45 2010-10-18 2010-10-18 0 7 7 HOORCOL 1
wisb261 MA 13.15 15.00 2010-09-20 2010-11-01 1 38 44 WERKCOL 7
wisb101 MA 15.15 17.00 2010-09-13 2010-11-01 1 37 44 HW COL 8
wisb304 DI 9.00 10.45 2010-09-21 2010-11-02 1 38 44 SEMINAR 7
wisb101 DI 11.00 12.45 2010-09-14 2010-11-02 1 37 44 HW COL 8
wisb221 DI 13.15 15.00 2010-09-21 2010-11-02 1 38 44 WERKCOL 7
wisb132 DI 15.15 17.00 2010-09-14 2010-11-02 1 37 44 WERKCOL 8
wisb121 DO 9.00 10.45 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
wisb211 DO 11.00 12.45 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
wisb132 DO 13.15 15.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
sk-btoeth DO 15.15 17.00 2010-10-21 2010-10-21 0 7 7 WERKCOL 1
geo2-2212 DO 15.15 17.00 2010-10-21 2010-10-28 1 8 9 WERKCOL 2
sk-btoeth DO 15.15 17.00 2010-10-28 2010-10-28 0 8 8 WERKCOL 1
infomspm VR 11.00 12.45 2010-09-17 2010-11-05 1 37 44 WERKCOL 8
infoimp VR 13.15 15.00 2010-09-17 2010-09-17 1 37 37 WERKCOL 1
sk-bchdo VR 15.15 17.00 2010-09-17 2010-09-17 0 2 2 WERKGROEP 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
071 sk-maspn MA 9.00 12.45 2010-09-13 2010-11-08 0 2 10 HOORCOL 18
wisb261 MA 13.15 15.00 2010-09-20 2010-11-01 1 38 44 WERKCOL 7
infooia MA 13.15 15.00 2010-11-08 2010-11-08 1 45 45 SEMINAR 1
wisb101 MA 15.15 17.00 2010-09-13 2010-11-01 1 37 44 HW COL 8
wisb101 DI 11.00 12.45 2010-09-14 2010-11-02 1 37 44 HW COL 8
wisb221 DI 13.15 15.00 2010-09-21 2010-11-02 1 38 44 WERKCOL 7
wisb132 DI 15.15 17.00 2010-09-14 2010-11-02 1 37 44 WERKCOL 8
infosp WO 13.15 15.00 2010-10-06 2010-10-06 0 40 40 PROJECTGR 1
wisb272 WO 15.15 17.00 2010-09-15 2010-11-03 1 37 44 WERKCOL 8
wisb121 DO 9.00 10.45 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
wisb211 DO 11.00 12.45 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
wisb132 DO 13.15 15.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
infopv DO 15.15 17.00 2010-09-16 2010-11-04 1 37 44 HOORCOL 8
infob1gp VR 11.00 12.45 2010-10-08 2010-10-08 1 40 40 WERKCOL 1
infosp VR 13.15 15.00 2010-09-17 2010-10-08 0 37 40 PROJECTGR 4
infosp VR 13.15 15.00 2010-10-29 2010-11-12 0 43 45 PROJECTGR 3
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
075 infooia MA 13.15 15.00 2010-09-13 2010-11-01 1 37 44 SEMINAR 8
wisb101 MA 15.15 17.00 2010-09-13 2010-11-01 1 37 44 HW COL 8
infoal DI 9.00 10.45 2010-09-14 2010-11-02 1 37 44 WERKCOL 8
wisb101 DI 11.00 12.45 2010-09-14 2010-11-02 1 37 44 HW COL 8
infogp DI 13.15 15.00 2010-09-14 2010-11-02 1 37 44 HOORCOL 8
geo4-1401 WO 9.00 10.45 2010-09-08 2010-09-08 1 1 1 HOORCOL 1
wisl603 WO 10.00 12.45 2010-10-13 2010-10-13 0 41 41 HOORCOL 2
geo4-1401 WO 11.00 12.45 2010-10-06 2010-10-06 1 5 5 HOORCOL 1
infomdtp WO 13.15 17.00 2010-09-15 2010-10-06 1 37 40 HOORCOL 8
infomdtp WO 13.15 17.00 2010-10-20 2010-11-10 1 42 45 HOORCOL 8
infooia DO 9.00 10.45 2010-09-09 2010-11-11 1 36 45 SEMINAR 10
infonw DO 13.15 15.00 2010-09-30 2010-10-14 1 39 41 WERKCOL 3
infonw DO 13.15 15.00 2010-11-04 2010-11-04 1 44 44 WERKCOL 1
infoal DO 15.15 17.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
infomspm VR 11.00 12.45 2010-09-24 2010-11-05 1 38 44 WERKCOL 7
infogp VR 11.00 12.45 2010-11-12 2010-11-12 1 45 45 HOORCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
077 infosp MA 9.00 10.45 2010-09-13 2010-11-01 0 37 44 PROJECTGR 8
infoarm MA 11.00 12.45 2010-11-01 2010-11-01 1 44 44 HOORCOL 1
infooia MA 13.15 15.00 2010-09-13 2010-11-01 1 37 44 SEMINAR 8
wisb101 MA 15.15 17.00 2010-09-13 2010-11-01 1 37 44 HW COL 8
infosp DI 9.00 10.45 2010-09-14 2010-09-28 0 37 39 PROJECTGR 3
wisb101 DI 11.00 12.45 2010-09-14 2010-11-02 1 37 44 HW COL 8
infosp DI 13.15 15.00 2010-09-14 2010-11-02 0 37 44 PROJECTGR 8
wisb132 DI 15.15 17.00 2010-09-14 2010-11-02 1 37 44 WERKCOL 8
ns-203b WO 9.00 12.45 2010-09-15 2010-10-20 1 37 42 WERKCOL 12
ns-203b WO 9.00 12.45 2010-11-03 2010-11-03 1 44 44 WERKCOL 2
infowis WO 13.15 15.00 2010-09-08 2010-09-29 1 36 39 WERKCOL 4
infowis WO 13.15 15.00 2010-10-13 2010-11-10 1 41 45 WERKCOL 5
infooia DO 9.00 10.45 2010-09-09 2010-11-11 1 36 45 SEMINAR 10
wisb132 DO 13.15 15.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
infosp VR 9.00 10.45 2010-09-17 2010-11-05 0 37 44 PROJECTGR 8
wiss122 VR 11.00 12.45 2010-09-17 2010-11-12 0 37 45 HOORCOL 9
infosp VR 13.15 15.00 2010-10-22 2010-10-22 0 42 42 PROJECTGR 1
sk-bchdo VR 15.15 17.00 2010-10-08 2010-10-08 0 5 5 WERKGROEP 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
079 sk-bimcls MA 9.00 10.45 2010-09-06 2010-09-06 0 1 1 HW COL-1 1
infospmbi MA 11.00 12.45 2010-09-13 2010-11-01 1 37 44 HOORCOL 8
sk-bimcls MA 13.15 15.00 2010-09-06 2010-09-06 0 1 1 HW COL-2 1
infomr MA 13.15 15.00 2010-09-13 2010-11-01 1 37 44 HOORCOL 8
infooia MA 13.15 15.00 2010-11-08 2010-11-08 1 45 45 SEMINAR 1
geo2-1202 MA 15.15 17.00 2010-09-13 2010-09-13 1 2 2 HOORCOL 1
sk-bwk1a MA 15.15 17.00 2010-10-18 2010-10-18 0 7 7 WERKCOL-1 1
infosp MA 15.15 17.00 2010-11-01 2010-11-01 0 44 44 PROJECTGR 1
sk-bimcls DI 9.00 10.45 2010-09-07 2010-09-07 0 1 1 HW COL-2 1
infoal DI 9.00 10.45 2010-09-14 2010-11-02 1 37 44 WERKCOL 8
geo4-4404 DI 11.00 12.45 2010-09-21 2010-09-28 1 3 4 WERKCOL 2
geo2-1201 DI 11.00 12.45 2010-10-05 2010-10-05 1 5 5 WERKCOL 1
geo2-1201 DI 11.00 12.45 2010-11-02 2010-11-02 1 10 10 WERKCOL 1
sk-bimcls DI 13.15 15.00 2010-09-07 2010-09-07 0 1 1 HW COL-2 1
sk-bimcls WO 9.00 10.45 2010-09-08 2010-09-08 0 1 1 HW COL-1 1
infob1imm WO 9.00 10.45 2010-09-15 2010-11-03 1 37 44 WERKCOL 8
infob1imm WO 11.00 12.45 2010-09-15 2010-11-03 1 37 44 WERKCOL 8
ns-101b WO 13.15 15.00 2010-09-15 2010-09-29 1 37 39 WERKCOL 3
as-es404m WO 13.15 15.00 2010-10-06 2010-10-06 0 5 5 HOORCOL 1
ns-101b WO 13.15 15.00 2010-10-13 2010-11-03 1 41 44 WERKCOL 4
infoprob WO 15.15 17.00 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
infomr DO 9.00 10.45 2010-09-16 2010-11-04 1 37 44 HOORCOL 8
infomccs DO 11.00 12.45 2010-09-16 2010-11-04 0 37 44 SEMINAR 8
as-es406m DO 13.15 15.00 2010-09-16 2010-09-16 0 2 2 HOORCOL 1
as-es406m DO 13.15 15.00 2010-09-23 2010-09-23 0 3 3 HOORCOL 1
as-es406m DO 13.15 15.00 2010-10-07 2010-10-07 0 5 5 HOORCOL 1
as-es406m DO 13.15 15.00 2010-10-21 2010-10-21 0 7 7 HOORCOL 1
as-es406m DO 13.15 15.00 2010-11-04 2010-11-04 0 9 9 HOORCOL 1
infoal DO 15.15 17.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
infob1gp VR 11.00 12.45 2010-09-17 2010-10-01 1 37 39 WERKCOL 3
infob1gp VR 11.00 12.45 2010-10-29 2010-11-05 1 43 44 WERKCOL 2
infomoma VR 13.15 15.00 2010-09-17 2010-11-05 1 37 44 HOORCOL 8
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
083 sk-mbmstc MA 9.00 12.45 2010-10-11 2010-10-11 0 6 6 HOORCOL-1 2
infoiag MA 13.15 15.00 2010-09-13 2010-11-01 1 37 44 HOORCOL 8
infoiag MA 15.15 17.00 2010-09-20 2010-11-01 1 38 44 WERKCOL 7
infoemgmt DI 9.00 12.45 2010-09-14 2010-11-02 1 37 44 HOORCOL 16
infopc DI 13.15 15.00 2010-09-14 2010-11-02 1 37 44 HOORCOL 8
infowo DI 15.15 17.00 2010-09-21 2010-11-02 1 38 44 WERKCOL 7
infogds WO 9.00 10.45 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
infospmbi WO 11.00 12.45 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
infoswe WO 13.15 15.00 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
infogp DO 9.00 10.45 2010-09-16 2010-09-16 1 37 37 HOORCOL 1
infogp DO 9.00 10.45 2010-09-30 2010-09-30 1 39 39 HOORCOL 1
infopc DO 11.00 12.45 2010-09-16 2010-11-04 1 37 44 HOORCOL 8
infoemgmt DO 13.15 17.00 2010-09-16 2010-11-04 1 37 44 HOORCOL 16
infob1gp VR 11.00 12.45 2010-09-17 2010-10-08 1 37 40 WERKCOL 4
infob1gp VR 11.00 12.45 2010-10-29 2010-11-05 1 43 44 WERKCOL 2
infoprob VR 13.15 15.00 2010-09-17 2010-11-05 1 37 44 HOORCOL 8
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
161 ns-353b MA 9.00 10.45 2010-09-13 2010-11-01 1 37 44 HOORCOL 8
ns-366b MA 13.15 15.00 2010-09-13 2010-11-01 1 37 44 WERKCOL 8
wisn101 MA 15.15 17.00 2010-09-13 2010-11-01 1 37 44 WERKCOL 8
infoadm DI 9.00 10.45 2010-09-14 2010-11-02 1 37 44 HOORCOL 8
ns-tp402m DI 13.15 17.00 2010-09-14 2010-11-02 1 37 44 WERKCOL 16
ns-101b WO 9.00 10.45 2010-09-15 2010-11-03 1 37 44 WERKCOL 8
ns-353b WO 11.00 12.45 2010-09-15 2010-11-03 1 37 44 WERKCOL 8
geo3-1304 WO 13.15 15.00 2010-09-08 2010-09-08 1 1 1 HOORCOL 1
ns-352b WO 13.15 15.00 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
infomoma WO 15.15 17.00 2010-09-15 2010-11-03 1 37 44 HOORCOL 8
infopc DO 9.00 10.45 2010-09-16 2010-11-04 1 37 44 WERKCOL 8
infoiag DO 11.00 12.45 2010-09-16 2010-11-04 1 37 44 HOORCOL 8
ns-355b DO 13.15 17.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 16
ns-263b VR 9.00 12.45 2010-09-24 2010-11-05 1 38 44 HOORCOL 14
infosp VR 13.15 15.00 2010-10-15 2010-10-15 0 41 41 PROJECTGR 1
geo2-1207 VR 15.15 17.00 2010-09-10 2010-09-24 1 1 3 WERKCOL 3
geo2-1207 VR 15.15 17.00 2010-10-08 2010-10-08 1 5 5 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
165 infogds MA 9.00 10.45 2010-09-13 2010-11-01 1 37 44 HOORCOL 8
ns-tp530m MA 11.00 12.45 2010-09-13 2010-11-08 1 37 45 HOORCOL 9
ns-tp530m MA 13.15 17.00 2010-09-13 2010-11-08 1 37 45 WERKCOL 18
wisb251 DI 9.00 10.45 2010-09-14 2010-11-02 1 37 44 HOORCOL 8
wisb251 DI 11.00 12.45 2010-09-14 2010-11-02 1 37 44 WERKCOL 8
ns-tp402m DI 13.15 17.00 2010-09-14 2010-11-02 1 37 44 WERKCOL 16
ns-203b WO 9.00 12.45 2010-09-15 2010-11-03 1 37 44 WERKCOL 16
ns-101b WO 13.15 15.00 2010-10-06 2010-10-06 1 40 40 WERKCOL 1
infomdtp WO 13.15 15.00 2010-10-13 2010-10-13 1 41 41 HOORCOL 1
wisn201 WO 15.15 17.00 2010-09-15 2010-11-03 1 37 44 WERKCOL 8
geo1-1112 DO 9.00 12.45 2010-09-16 2010-09-16 1 2 2 WERKCOL 2
ns-202b DO 13.15 17.00 2010-09-16 2010-11-04 1 37 44 WERKCOL 16
sk-bchdo VR 9.00 12.45 2010-10-01 2010-10-01 0 4 4 HOORCOL 2
as-es404m VR 9.00 12.45 2010-11-05 2010-11-05 0 9 9 WERKCOL 2
ns-tp428m VR 13.15 17.00 2010-09-10 2010-11-05 1 36 44 WERKCOL 18
total slots used 1239

valid-html401 webmaster@cs.uu.nl, Thu, 23 May 2013 05:12:51 +0200 ← Departement Informatica, Universiteit Utrecht