HOME cs.uu.nl home education contact library calendar search UU.NL
about us research people archive services jobs

collegejaar 2011 - college zalen

conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-15 2011-12-20 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2012-01-10 2012-01-24 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2012-01-10 2012-01-24 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2012-01-10 2012-01-24 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2012-01-10 2012-01-24 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2012-01-10 2012-01-24 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2012-01-10 2012-01-24 13.15 17.00 ::: set SK-MSOLS ← have &rarr SK-BVAOP
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2011-11-17 2011-12-22 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2012-01-12 2012-01-26 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2012-01-12 2012-01-26 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2012-01-12 2012-01-26 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2012-01-12 2012-01-26 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2012-01-12 2012-01-26 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS
conflict 201 2012-01-12 2012-01-26 9.00 12.45 ::: set SK-BVAOP ← have &rarr SK-MSOLS

see also

type block rooms
college 1 2 3 4 001, 023, 169, 201, 205, 361, 503
combi 1 2 3 4 017, 020
practicum 1 2 3 4 103, 106, 109, 112, 115, 175, 458, 508
werkgroep 1 2 3 4 005, 007, 061, 065, 069, 071, 075, 077, 079, 083, 161, 165, 433, 501, 505, 509

year 2011 block 2 ::: 2011-11-13 to 2012-02-04

as-es405m as-es409m infob1li infob1pgt infob3tc infoear infoibv infolai infomspm infoopt ns-193bp sk-banvat
                       
sk-bfyan08 sk-bfych sk-bmoma sk-bmowi sk-borbi sk-borcht sk-bvaop sk-mbmstc sk-msols wisb101 wisb121 wisb272
                       
wisl706
 
today's week is 21
room week 46
14/11 - 18/11
week 47
21/11 - 25/11
week 48
28/11 - 2/12
week 49
5/12 - 9/12
week 50
12/12 - 16/12
week 51
19/12 - 23/12
week 52
26/12 - 30/12
week 1
2/1 - 6/1
week 2
9/1 - 13/1
week 3
16/1 - 20/1
week 4
23/1 - 27/1
week 5
30/1 - 3/2
001                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
023                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
169                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
201                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       
205                                                                                                                                                                        
                                                                                                                       
                                                                                                                       
                                                                                                                       

occupancy

weeks in block 10
slots/week 20
#rooms 5
slots in block 1000
used slots 424
% used slots 42.4
courses 25

rooster

zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
001 wisb121 DI 15.15 17.00 2011-11-22 2011-11-29 2 47 48 WERKCOL 2
wisb121 DI 15.15 17.00 2011-12-13 2011-12-13 2 50 50 WERKCOL 1
as-es405m WO 9.00 10.45 2011-11-23 2011-11-23 0 47 47 HOORCOL 1
as-es405m WO 11.00 12.45 2011-11-16 2011-11-16 0 46 46 WERKCOL 1
infoopt WO 11.00 12.45 2011-11-23 2011-11-23 2 47 47 WERKCOL 1
infoopt WO 11.00 12.45 2011-12-21 2011-12-21 2 51 51 WERKCOL 1
infoopt WO 11.00 12.45 2012-01-25 2012-01-25 2 4 4 WERKCOL 1
infolai WO 13.15 15.00 2011-11-16 2011-12-21 2 46 51 WERKCOL 6
infolai WO 13.15 15.00 2012-01-18 2012-01-25 2 3 4 WERKCOL 2
wisb101 DO 9.00 10.45 2011-11-24 2011-12-22 2 47 51 HW COL 5
wisb101 DO 9.00 10.45 2012-01-12 2012-01-12 2 2 2 HW COL 1
infoibv DO 15.15 17.00 2012-01-19 2012-01-19 2 3 3 HOORCOL 1
wisl706 VR 10.00 13.00 2011-11-25 2011-11-25 0 47 47 HOORCOL 2
as-es409m VR 11.00 12.00 2011-11-18 2011-11-18 0 46 46 HOORCOL 1
infomspm VR 11.00 12.45 2011-12-02 2011-12-02 2 48 48 WERKCOL 1
infomspm VR 11.00 12.45 2011-12-16 2011-12-23 2 50 51 WERKCOL 2
infomspm VR 11.00 12.45 2012-01-20 2012-01-27 2 3 4 WERKCOL 2
infob1pgt VR 15.15 17.00 2011-12-23 2011-12-23 2 51 51 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
023 infob1li MA 15.15 17.00 2011-11-14 2011-12-19 2 46 51 WERKCOL 6
infob1li MA 15.15 17.00 2012-01-09 2012-01-23 2 2 4 WERKCOL 3
infoear DI 13.15 15.00 2011-11-15 2011-11-15 2 46 46 HOORCOL 1
sk-bfyan08 DI 13.15 17.00 2011-11-22 2011-11-22 0 47 47 WERKCOL-1 2
sk-bfyan08 DI 13.15 17.00 2011-11-22 2011-11-22 0 47 47 WERKCOL-1 2
wisb121 DI 15.15 17.00 2011-11-15 2011-11-15 2 46 46 WERKCOL 1
wisb121 DI 15.15 17.00 2012-01-10 2012-01-10 2 2 2 WERKCOL 1
infolai WO 13.15 15.00 2011-11-16 2011-12-21 2 46 51 WERKCOL 6
infolai WO 13.15 15.00 2012-01-11 2012-01-25 2 2 4 WERKCOL 3
wisb272 WO 15.15 17.00 2011-11-16 2011-12-21 2 46 51 WERKCOL 6
wisb272 WO 15.15 17.00 2012-01-11 2012-01-11 2 2 2 WERKCOL 1
infob1li DO 11.00 12.45 2011-11-24 2011-11-24 2 47 47 WERKCOL 1
infob1li DO 11.00 12.45 2011-12-08 2011-12-22 2 49 51 WERKCOL 3
infob1li DO 11.00 12.45 2012-01-12 2012-01-26 2 2 4 WERKCOL 3
infolai VR 11.00 12.45 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
infomspm VR 11.00 12.45 2012-01-13 2012-01-13 2 2 2 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
169 wisb101 MA 15.15 17.00 2011-12-05 2011-12-19 2 49 51 HW COL 3
wisb101 MA 15.15 17.00 2012-01-09 2012-01-09 2 2 2 HW COL 1
infoopt WO 11.00 12.45 2011-11-16 2011-11-16 2 46 46 WERKCOL 1
infob3tc DO 11.00 12.45 2011-11-24 2011-11-24 2 47 47 WERKCOL 1
infob3tc DO 11.00 12.45 2012-01-12 2012-01-12 2 2 2 WERKCOL 1
infomspm VR 11.00 12.45 2011-12-09 2011-12-09 2 49 49 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
201 sk-banvat MA 9.00 10.45 2011-11-14 2011-12-19 0 46 51 HOORCOL-1 6
sk-banvat MA 9.00 10.45 2012-01-09 2012-01-09 0 2 2 HOORCOL-1 1
sk-banvat MA 11.00 12.45 2011-11-14 2011-12-19 0 46 51 WERKCOL-1 6
sk-banvat MA 11.00 12.45 2011-11-14 2011-12-19 0 46 51 WERKCOL-1 6
sk-banvat MA 11.00 12.45 2012-01-09 2012-01-09 0 2 2 WERKCOL-1 1
sk-banvat MA 11.00 12.45 2012-01-09 2012-01-09 0 2 2 WERKCOL-1 1
sk-mbmstc MA 13.15 15.00 2012-01-09 2012-01-09 0 2 2 HOORCOL-2 1
infob1li MA 15.15 17.00 2011-11-14 2011-12-19 2 46 51 WERKCOL 6
infob1li MA 15.15 17.00 2012-01-09 2012-01-23 2 2 4 WERKCOL 3
sk-borcht DI 9.00 10.45 2011-11-15 2011-12-20 0 46 51 HOORCOL 6
sk-borcht DI 9.00 10.45 2012-01-10 2012-01-10 0 2 2 HOORCOL 1
sk-borcht DI 11.00 12.45 2011-11-15 2011-12-20 0 46 51 WERKCOL 6
sk-borcht DI 11.00 12.45 2012-01-10 2012-01-10 0 2 2 WERKCOL 1
sk-msols DI 13.15 17.00 2011-11-15 2011-12-20 0 46 51 HOORCOL 12
sk-bvaop DI 13.15 17.00 2011-11-15 2011-12-20 0 46 51 HW COL 12
sk-msols DI 13.15 17.00 2012-01-10 2012-01-24 0 2 4 HOORCOL 6
sk-bvaop DI 13.15 17.00 2012-01-10 2012-01-24 0 2 4 HW COL 6
sk-banvat WO 9.00 10.45 2011-11-16 2011-12-21 0 46 51 HOORCOL-1 6
sk-banvat WO 9.00 10.45 2012-01-11 2012-01-11 0 2 2 HOORCOL-1 1
sk-banvat WO 11.00 12.45 2011-11-16 2011-11-30 0 46 48 WERKCOL-1 3
sk-banvat WO 11.00 12.45 2011-11-16 2011-11-30 0 46 48 WERKCOL-1 3
infoopt WO 11.00 12.45 2011-12-07 2011-12-07 2 49 49 WERKCOL 1
sk-banvat WO 11.00 12.45 2011-12-14 2011-12-21 0 50 51 WERKCOL-1 2
sk-banvat WO 11.00 12.45 2011-12-14 2011-12-21 0 50 51 WERKCOL-1 2
sk-banvat WO 11.00 12.45 2012-01-11 2012-01-11 0 2 2 WERKCOL-1 1
sk-banvat WO 11.00 12.45 2012-01-11 2012-01-11 0 2 2 WERKCOL-1 1
sk-bmowi WO 13.15 17.00 2011-11-16 2011-12-21 0 46 51 HW COL 12
sk-bmowi WO 13.15 17.00 2012-01-11 2012-01-25 0 2 4 HW COL 6
sk-bvaop DO 9.00 12.45 2011-11-17 2011-12-22 0 46 51 HW COL 12
sk-msols DO 9.00 12.45 2011-11-17 2011-12-22 0 46 51 HOORCOL 12
sk-bvaop DO 9.00 12.45 2012-01-12 2012-01-26 0 2 4 HW COL 6
sk-msols DO 9.00 12.45 2012-01-12 2012-01-26 0 2 4 HOORCOL 6
sk-borcht DO 12.45 13.15 2011-11-17 2011-11-17 0 46 46 HOORCOL 0
sk-bfych DO 12.45 13.15 2011-11-17 2011-11-17 0 46 46 HW COL 0
sk-borcht DO 13.15 15.00 2011-11-17 2011-11-24 0 46 47 HOORCOL 2
sk-borcht DO 13.15 15.00 2011-12-08 2011-12-22 0 49 51 HOORCOL 3
sk-borcht DO 13.15 15.00 2012-01-12 2012-01-12 0 2 2 HOORCOL 1
sk-borcht DO 15.15 17.00 2011-11-17 2011-11-24 0 46 47 WERKCOL 2
sk-borcht DO 15.15 17.00 2011-12-08 2011-12-22 0 49 51 WERKCOL 3
sk-borcht DO 15.15 17.00 2012-01-12 2012-01-12 0 2 2 WERKCOL 1
sk-bmowi VR 9.00 17.00 2011-11-18 2011-11-18 0 46 46 HW COL 4
sk-bmowi VR 9.00 17.00 2011-12-02 2011-12-23 0 48 51 HW COL 16
sk-bmowi VR 9.00 17.00 2012-01-13 2012-01-27 0 2 4 HW COL 12
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
205 as-es405m MA 9.00 10.45 2011-11-14 2011-12-19 0 46 51 HOORCOL 6
as-es405m MA 9.00 10.45 2012-01-09 2012-01-30 0 2 5 HOORCOL 4
as-es405m MA 11.00 12.45 2011-11-14 2011-11-14 0 46 46 WERKCOL 1
as-es405m MA 11.00 12.45 2011-11-28 2011-12-19 0 48 51 WERKCOL 4
as-es405m MA 11.00 12.45 2012-01-09 2012-01-30 0 2 5 WERKCOL 4
sk-bfych MA 13.15 17.00 2011-11-14 2011-12-05 0 46 49 HW COL 8
sk-bfych MA 13.15 17.00 2011-12-19 2011-12-19 0 51 51 HW COL 2
sk-bfych MA 13.15 17.00 2012-01-09 2012-01-23 0 2 4 HW COL 6
sk-bmoma DI 9.00 10.45 2011-11-15 2011-11-29 0 46 48 HW COL 3
sk-bmoma DI 9.00 10.45 2012-01-10 2012-01-24 0 2 4 HW COL 3
sk-bfyan08 DI 11.00 12.45 2011-11-15 2011-11-22 0 46 47 WERKCOL-1 2
sk-bfyan08 DI 11.00 12.45 2011-11-15 2011-11-22 0 46 47 WERKCOL-1 2
sk-borcht DI 11.00 12.45 2011-12-06 2011-12-06 0 49 49 WERKCOL 1
sk-bfyan08 DI 11.00 12.45 2011-12-13 2011-12-20 0 50 51 WERKCOL-1 2
sk-bfyan08 DI 11.00 12.45 2011-12-13 2011-12-20 0 50 51 WERKCOL-1 2
sk-bfyan08 DI 11.00 12.45 2012-01-10 2012-01-17 0 2 3 WERKCOL-1 2
sk-bfyan08 DI 11.00 12.45 2012-01-10 2012-01-17 0 2 3 WERKCOL-1 2
sk-bfych DI 13.15 17.00 2011-11-15 2011-12-20 0 46 51 HW COL 12
sk-bfych DI 13.15 17.00 2012-01-10 2012-01-17 0 2 3 HW COL 4
sk-bfyan08 WO 9.00 10.45 2011-11-16 2011-12-07 0 46 49 HOORCOL-1 4
sk-bfyan08 WO 9.00 10.45 2011-12-14 2011-12-21 0 50 51 HOORCOL-2 2
sk-bfyan08 WO 9.00 10.45 2012-01-11 2012-01-18 0 2 3 HOORCOL-2 2
sk-bfyan08 WO 11.00 12.45 2011-11-16 2011-12-07 0 46 49 WERKCOL-1 4
sk-bfyan08 WO 11.00 12.45 2011-11-16 2011-12-07 0 46 49 WERKCOL-1 4
sk-bfyan08 WO 11.00 12.45 2011-12-14 2011-12-21 0 50 51 WERKCOL-2 2
sk-bfyan08 WO 11.00 12.45 2012-01-11 2012-01-18 0 2 3 WERKCOL-2 2
sk-borbi WO 13.15 15.00 2011-11-23 2011-11-23 0 47 47 HOORCOL-1 1
sk-bfyan08 WO 13.15 15.00 2011-11-30 2011-11-30 0 48 48 WERKCOL-1 1
sk-bfyan08 WO 13.15 15.00 2011-11-30 2011-11-30 0 48 48 WERKCOL-1 1
infomspm WO 15.15 17.00 2011-11-16 2011-12-21 2 46 51 HOORCOL 6
infomspm WO 15.15 17.00 2012-01-11 2012-01-25 2 2 4 HOORCOL 3
sk-bfych DO 9.00 12.45 2011-11-17 2011-12-08 0 46 49 HW COL 8
sk-bfych DO 9.00 12.45 2011-12-22 2011-12-22 0 51 51 HW COL 2
sk-bfych DO 9.00 12.45 2012-01-12 2012-01-26 0 2 4 HW COL 6
sk-bfyan08 VR 9.00 10.45 2011-11-18 2011-11-18 0 46 46 HOORCOL-1 1
sk-bfyan08 VR 9.00 10.45 2011-12-02 2011-12-09 0 48 49 HOORCOL-1 2
sk-bfyan08 VR 9.00 10.45 2011-12-16 2011-12-23 0 50 51 HOORCOL-2 2
sk-bfyan08 VR 9.00 10.45 2012-01-13 2012-01-20 0 2 3 HOORCOL-2 2
sk-bfyan08 VR 11.00 12.45 2011-11-18 2011-11-18 0 46 46 WERKCOL-1 1
sk-bfyan08 VR 11.00 12.45 2011-11-18 2011-11-18 0 46 46 WERKCOL-1 1
sk-bfyan08 VR 11.00 12.45 2011-12-02 2011-12-09 0 48 49 WERKCOL-1 2
sk-bfyan08 VR 11.00 12.45 2011-12-02 2011-12-09 0 48 49 WERKCOL-1 2
sk-bfyan08 VR 11.00 12.45 2011-12-16 2011-12-23 0 50 51 WERKCOL-2 2
sk-bfyan08 VR 11.00 12.45 2012-01-13 2012-01-20 0 2 3 WERKCOL-2 2
ns-193bp VR 13.15 15.00 2011-11-18 2011-11-18 2 46 46 WERKCOL 1
ns-193bp VR 13.15 15.00 2011-11-18 2011-12-16 2 46 50 WERKCOL 5
ns-193bp VR 13.15 15.00 2012-01-13 2012-01-27 2 2 4 WERKCOL 3
total slots used 424

valid-html401 webmaster@cs.uu.nl, Thu, 23 May 2013 18:40:14 +0200 ← Departement Informatica, Universiteit Utrecht