HOME cs.uu.nl home education contact library calendar search UU.NL
about us research people archive services jobs

collegejaar 2011 - college zalen

conflict 001 2011-09-26 2011-09-26 15.15 17.00 ::: set WISB101 ← have &rarr INFOMSAME

see also

type block rooms
college 1 2 3 4 001, 023, 169, 201, 205, 361, 503
combi 1 2 3 4 017, 020
practicum 1 2 3 4 103, 106, 109, 112, 115, 175, 458, 508
werkgroep 1 2 3 4 005, 007, 061, 065, 069, 071, 075, 077, 079, 083, 161, 165, 433, 501, 505, 509

year 2011 block 1 ::: 2011-09-04 to 2011-11-12

as-es404m as-es406m as-es407m infob3cc infocqmbi4 infoimp infomccs infomsame infonw infospmbi infowo ns-370b
                       
sk-bgepe sk-bkata sk-bnano sk-borbi sk-bspest sk-bstru sk-bvizi sk-bwk1a sk-mbmstc sk-mnman sk-mtopic wisb101
                       
wisb121 wisb272 wisl102 wisn101
       
today's week is 21
room week 36
5/9 - 9/9
week 37
12/9 - 16/9
week 38
19/9 - 23/9
week 39
26/9 - 30/9
week 40
3/10 - 7/10
week 41
10/10 - 14/10
week 42
17/10 - 21/10
week 43
24/10 - 28/10
week 44
31/10 - 4/11
week 45
7/11 - 11/11
001                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
023                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
169                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
201                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   
205                                                                                                                                            
                                                                                                   
                                                                                                   
                                                                                                   

occupancy

weeks in block 10
slots/week 20
#rooms 5
slots in block 1000
used slots 349
% used slots 34.9
courses 28

rooster

zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
001 sk-bkata MA 9.00 12.45 2011-10-31 2011-10-31 0 44 44 HW COL 2
sk-mbmstc MA 13.00 17.00 2011-10-10 2011-10-10 0 41 41 HOORCOL-1 2
sk-bnano MA 15.15 18.00 2011-09-12 2011-09-19 0 37 38 HW COL 2
wisb101 MA 15.15 17.00 2011-09-26 2011-09-26 1 39 39 HW COL 1
infomsame MA 15.15 17.00 2011-09-26 2011-09-26 1 39 39 SEMINAR 1
sk-bnano MA 15.15 18.00 2011-10-03 2011-10-03 0 40 40 HW COL 1
sk-bnano MA 15.15 18.00 2011-10-17 2011-10-24 0 42 43 HW COL 2
wisb101 MA 15.15 17.00 2011-10-31 2011-10-31 1 44 44 HW COL 1
infob3cc DI 9.00 10.45 2011-09-13 2011-09-13 1 37 37 WERKCOL 1
as-es406m DI 9.00 12.45 2011-09-20 2011-09-20 0 38 38 HOORCOL 2
infob3cc DI 9.00 10.45 2011-09-27 2011-10-11 1 39 41 WERKCOL 3
infob3cc DI 9.00 10.45 2011-10-25 2011-11-01 1 43 44 WERKCOL 2
sk-mbmstc DI 13.00 17.00 2011-10-11 2011-10-11 0 41 41 HOORCOL-1 2
infocqmbi4 WO 9.00 10.45 2011-09-07 2011-09-07 0 36 36 SEMINAR 1
sk-mbmstc WO 9.00 13.00 2011-10-05 2011-10-05 0 40 40 HOORCOL-1 2
as-es407m WO 11.00 12.45 2011-09-07 2011-09-21 0 36 38 HOORCOL 3
as-es407m WO 11.00 12.45 2011-10-12 2011-10-12 0 41 41 HOORCOL 1
as-es407m WO 11.00 12.45 2011-10-26 2011-10-26 0 43 43 HOORCOL 1
as-es404m WO 13.15 15.45 2011-09-07 2011-09-07 0 36 36 HOORCOL 2
as-es404m WO 13.15 15.00 2011-09-14 2011-09-14 0 37 37 HOORCOL 1
as-es404m WO 13.15 15.00 2011-09-28 2011-09-28 0 39 39 HOORCOL 1
as-es404m WO 13.15 15.00 2011-10-05 2011-10-05 0 40 40 HOORCOL 1
as-es404m WO 13.15 15.00 2011-10-12 2011-10-12 0 41 41 HOORCOL 1
as-es404m WO 13.15 15.00 2011-10-19 2011-10-19 0 42 42 HOORCOL 1
sk-bstru WO 13.15 15.00 2011-11-02 2011-11-02 0 44 44 WERKCOL-3 1
sk-bstru WO 15.15 17.00 2011-09-14 2011-10-05 0 37 40 WERKCOL-2 4
sk-bstru WO 15.15 17.00 2011-10-12 2011-10-26 0 41 43 WERKCOL-3 3
sk-bstru WO 15.15 17.00 2011-11-02 2011-11-02 0 44 44 WERKCOL-3 1
wisb121 DO 9.00 10.45 2011-09-15 2011-09-15 1 37 37 WERKCOL 1
wisb121 DO 9.00 10.45 2011-10-06 2011-10-13 1 40 41 WERKCOL 2
infomccs DO 11.00 12.45 2011-09-15 2011-09-15 0 37 37 SEMINAR 1
as-es406m DO 13.15 17.00 2011-09-29 2011-09-29 0 39 39 HOORCOL 2
as-es406m DO 13.15 16.00 2011-10-20 2011-10-20 0 42 42 HOORCOL 2
as-es406m DO 13.15 15.00 2011-11-03 2011-11-03 0 44 44 WERKCOL 1
as-es406m DO 15.15 17.00 2011-11-03 2011-11-03 0 44 44 HOORCOL 1
sk-mtopic VR 13.15 17.00 2011-11-04 2011-11-04 0 44 44 HOORCOL 2
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
023 sk-mbmstc MA 13.00 17.00 2011-10-03 2011-10-03 0 40 40 HOORCOL-1 2
sk-bnano MA 13.15 17.30 2011-09-26 2011-09-26 0 39 39 HW COL 2
sk-bnano MA 15.15 18.00 2011-10-10 2011-10-10 0 41 41 HW COL 1
sk-mbmstc DI 9.00 13.00 2011-10-04 2011-10-04 0 40 40 HOORCOL-1 2
as-es406m DI 9.00 12.45 2011-10-11 2011-10-11 0 41 41 HOORCOL 2
wisl102 DI 10.00 15.00 2011-09-13 2011-09-13 0 37 37 HOORCOL 3
as-es406m DI 11.00 12.45 2011-10-18 2011-10-18 0 42 42 HOORCOL 1
as-es406m DI 11.00 12.45 2011-10-25 2011-10-25 0 43 43 HOORCOL 1
as-es407m WO 9.00 10.45 2011-10-19 2011-10-19 0 42 42 HOORCOL 1
sk-mnman WO 10.00 13.00 2011-10-12 2011-10-12 0 41 41 HW COL 2
as-es407m WO 11.00 12.45 2011-10-19 2011-10-19 0 42 42 WERKCOL 1
sk-mnman WO 12.00 13.00 2011-09-21 2011-09-21 0 38 38 HW COL 1
wisb272 WO 15.15 17.00 2011-09-14 2011-11-02 1 37 44 WERKCOL 8
sk-bkata DO 9.00 12.45 2011-10-20 2011-10-20 0 42 42 HW COL 2
sk-bgepe DO 15.15 17.00 2011-09-22 2011-09-22 0 38 38 HW COL 1
as-es406m DO 15.15 17.00 2011-10-27 2011-10-27 0 43 43 HOORCOL 1
infoimp VR 13.15 15.00 2011-10-07 2011-10-07 1 40 40 WERKCOL 1
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
169 sk-mbmstc DI 9.00 13.00 2011-10-11 2011-10-11 0 41 41 HOORCOL-1 2
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
201 sk-bstru MA 9.00 12.45 2011-09-05 2011-09-05 0 36 36 HOORCOL 2
sk-bstru MA 9.00 10.45 2011-09-12 2011-10-03 0 37 40 HOORCOL-2 4
sk-bstru MA 9.00 10.45 2011-10-17 2011-10-24 0 42 43 HOORCOL-3 2
infospmbi MA 11.00 12.45 2011-09-12 2011-09-12 1 37 37 HOORCOL 1
sk-bstru MA 11.00 12.45 2011-09-19 2011-10-03 0 38 40 WERKCOL-1 3
sk-bstru MA 11.00 12.45 2011-10-17 2011-10-24 0 42 43 WERKCOL-3 2
sk-bstru MA 11.00 12.45 2011-10-31 2011-10-31 0 44 44 WERKCOL-3 1
sk-mbmstc MA 13.00 15.00 2011-10-10 2011-10-10 0 41 41 HOORCOL-1 1
sk-bwk1a MA 15.15 17.00 2011-09-19 2011-09-19 0 38 38 WERKCOL-1 1
sk-bwk1a MA 15.15 17.00 2011-09-19 2011-09-19 0 38 38 WERKCOL-1 1
sk-bwk1a MA 15.15 17.00 2011-10-03 2011-10-10 0 40 41 WERKCOL-1 2
sk-bwk1a MA 15.15 17.00 2011-10-03 2011-10-10 0 40 41 WERKCOL-1 2
sk-bwk1a MA 15.15 17.00 2011-10-24 2011-10-24 0 43 43 WERKCOL-1 1
sk-bwk1a MA 15.15 17.00 2011-10-24 2011-10-24 0 43 43 WERKCOL-1 1
sk-bvizi DI 9.00 10.45 2011-09-13 2011-10-04 0 37 40 HOORCOL 4
wisb101 DI 11.00 12.45 2011-09-27 2011-11-01 1 39 44 HW COL 6
infowo DI 13.15 15.00 2011-09-20 2011-09-20 1 38 38 WERKCOL 1
sk-bnano DI 13.15 17.30 2011-09-27 2011-09-27 0 39 39 HW COL 2
infowo DI 13.15 15.00 2011-11-01 2011-11-01 1 44 44 WERKCOL 1
sk-bnano DI 15.15 18.00 2011-09-13 2011-09-20 0 37 38 HW COL 2
sk-bnano DI 15.15 18.00 2011-10-04 2011-10-25 0 40 43 HW COL 4
sk-bstru WO 9.00 12.45 2011-09-07 2011-09-07 0 36 36 HOORCOL 2
sk-bstru WO 9.00 10.45 2011-09-14 2011-10-05 0 37 40 HOORCOL-1 4
sk-bstru WO 9.00 10.45 2011-10-12 2011-10-12 0 41 41 HOORCOL-4 1
sk-bstru WO 9.00 10.45 2011-10-19 2011-10-19 0 42 42 HOORCOL-4 1
sk-bstru WO 9.00 10.45 2011-10-26 2011-10-26 0 43 43 HOORCOL-4 1
sk-bstru WO 9.00 10.45 2011-11-02 2011-11-02 0 44 44 HOORCOL-4 1
sk-bstru WO 11.00 12.45 2011-09-14 2011-10-05 0 37 40 WERKCOL-1 4
sk-bstru WO 11.00 12.45 2011-10-12 2011-11-02 0 41 44 WERKCOL-4 4
sk-mnman WO 13.00 14.00 2011-09-07 2011-09-07 0 36 36 HW COL 1
sk-bstru WO 13.15 15.00 2011-09-14 2011-09-28 0 37 39 HOORCOL-2 3
sk-bstru WO 13.15 15.00 2011-10-05 2011-10-26 0 40 43 HOORCOL-3 4
sk-bstru WO 13.15 15.00 2011-11-02 2011-11-02 0 44 44 WERKCOL-4 1
sk-bstru WO 15.15 17.00 2011-09-14 2011-10-05 0 37 40 WERKCOL-1 4
sk-bstru WO 15.15 17.00 2011-10-12 2011-10-26 0 41 43 WERKCOL-4 3
sk-bgepe DO 9.00 12.45 2011-09-08 2011-09-15 0 36 37 HW COL 4
sk-bkata DO 9.00 12.45 2011-09-22 2011-09-22 0 38 38 HW COL 2
sk-bkata DO 9.00 12.45 2011-10-13 2011-10-13 0 41 41 HW COL 2
sk-bgepe DO 13.15 15.00 2011-09-22 2011-09-22 0 38 38 HW COL 1
infonw DO 13.15 15.00 2011-10-06 2011-11-03 1 40 44 WERKCOL 5
sk-bvizi DO 15.15 17.30 2011-09-08 2011-09-08 0 36 36 HOORCOL 1
sk-bvizi DO 15.15 17.00 2011-09-15 2011-10-06 0 37 40 HOORCOL 4
sk-bvizi DO 17.15 19.00 2011-09-29 2011-09-29 0 39 39 HOORCOL 0
sk-bstru VR 9.00 12.45 2011-09-09 2011-09-09 0 36 36 HOORCOL 2
sk-bstru VR 9.00 10.45 2011-09-16 2011-10-07 0 37 40 HOORCOL-1 4
sk-bstru VR 9.00 10.45 2011-10-14 2011-10-14 0 41 41 HOORCOL-4 1
sk-bstru VR 9.00 10.45 2011-10-21 2011-10-21 0 42 42 HOORCOL-4 1
sk-bstru VR 9.00 10.45 2011-10-28 2011-10-28 0 43 43 HOORCOL-4 1
sk-bstru VR 9.00 10.45 2011-11-04 2011-11-04 0 44 44 HOORCOL-4 1
sk-bstru VR 11.00 12.45 2011-09-16 2011-10-07 0 37 40 WERKCOL-1 4
sk-bstru VR 11.00 12.45 2011-10-14 2011-10-28 0 41 43 WERKCOL-4 3
sk-bstru VR 13.15 17.00 2011-09-09 2011-09-09 0 36 36 HOORCOL 2
sk-bspest VR 13.15 16.00 2011-09-16 2011-09-16 0 37 37 PROJECT 2
sk-bstru VR 13.15 15.00 2011-09-23 2011-09-23 0 38 38 WERKCOL-1 1
sk-bstru VR 13.15 15.00 2011-10-21 2011-10-28 0 42 43 WERKCOL-4 2
zaal cursus dag tijd_vanaf tijd_tm datum_vanaf datum_tm blok van week t/m week werkvorm slots
205 sk-bgepe MA 13.15 17.00 2011-09-12 2011-09-26 0 37 39 HW COL 6
sk-bgepe MA 13.15 17.00 2011-10-10 2011-10-31 0 41 44 HW COL 8
sk-bnano MA 13.15 17.30 2011-11-07 2011-11-07 0 45 45 HW COL 2
sk-borbi DI 9.00 10.45 2011-09-13 2011-10-25 0 37 43 HOORCOL-2 7
sk-borbi DI 11.00 12.45 2011-09-13 2011-09-20 0 37 38 WERKCOL-2 2
sk-borbi DI 11.00 12.45 2011-09-13 2011-09-20 0 37 38 WERKCOL-2 2
sk-borbi DI 11.00 13.15 2011-09-27 2011-09-27 0 39 39 WERKCOL-2 1
sk-borbi DI 11.00 13.15 2011-09-27 2011-09-27 0 39 39 WERKCOL-2 1
sk-borbi DI 11.00 12.45 2011-10-04 2011-10-25 0 40 43 WERKCOL-2 4
sk-borbi DI 11.00 12.45 2011-10-04 2011-10-25 0 40 43 WERKCOL-2 4
sk-mbmstc DI 13.00 17.00 2011-10-04 2011-10-04 0 40 40 HOORCOL-1 2
sk-bgepe DI 13.15 17.00 2011-09-13 2011-09-13 0 37 37 HW COL 2
sk-bgepe DI 13.15 17.00 2011-09-27 2011-09-27 0 39 39 HW COL 2
sk-bgepe DI 13.15 17.00 2011-10-11 2011-10-25 0 41 43 HW COL 6
sk-mnman WO 9.00 13.00 2011-09-07 2011-09-07 0 36 36 HW COL 2
sk-borbi WO 9.00 10.45 2011-09-14 2011-10-12 0 37 41 HOORCOL-1 5
sk-borbi WO 11.00 12.45 2011-09-14 2011-10-12 0 37 41 WERKCOL-1 5
sk-borbi WO 11.00 12.45 2011-09-14 2011-10-12 0 37 41 WERKCOL-1 5
as-es404m WO 13.15 15.00 2011-11-02 2011-11-02 0 44 44 HOORCOL 1
as-es404m WO 15.15 17.00 2011-09-21 2011-09-21 0 38 38 WERKCOL 1
as-es404m WO 15.15 17.00 2011-10-05 2011-10-05 0 40 40 WERKCOL 1
as-es404m WO 15.15 17.00 2011-11-02 2011-11-02 0 44 44 WERKCOL 1
sk-borbi DO 9.00 10.45 2011-09-15 2011-10-27 0 37 43 HOORCOL-2 7
sk-borbi DO 11.00 12.45 2011-09-15 2011-09-22 0 37 38 WERKCOL-2 2
sk-borbi DO 11.00 12.45 2011-09-15 2011-09-22 0 37 38 WERKCOL-2 2
sk-borbi DO 11.00 13.15 2011-09-29 2011-09-29 0 39 39 WERKCOL-2 1
sk-borbi DO 11.00 13.15 2011-09-29 2011-09-29 0 39 39 WERKCOL-2 1
sk-borbi DO 11.00 12.45 2011-10-06 2011-10-27 0 40 43 WERKCOL-2 4
sk-borbi DO 11.00 12.45 2011-10-06 2011-10-27 0 40 43 WERKCOL-2 4
ns-370b DO 13.15 15.00 2011-09-15 2011-09-29 1 37 39 WERKCOL 3
infonw DO 13.15 15.00 2011-10-06 2011-11-03 1 40 44 WERKCOL 5
wisn101 DO 15.15 17.00 2011-09-15 2011-11-03 1 37 44 WERKCOL 8
as-es404m VR 9.00 10.45 2011-09-09 2011-09-09 0 36 36 HOORCOL 1
sk-borbi VR 9.00 10.45 2011-09-16 2011-10-14 0 37 41 HOORCOL-1 5
as-es404m VR 9.00 12.45 2011-11-04 2011-11-04 0 44 44 WERKCOL 2
sk-borbi VR 11.00 12.45 2011-09-16 2011-10-14 0 37 41 WERKCOL-1 5
sk-borbi VR 11.00 12.45 2011-09-16 2011-10-14 0 37 41 WERKCOL-1 5
sk-bspest VR 13.15 16.00 2011-09-16 2011-09-16 0 37 37 PROJECT 2
infoimp VR 13.15 15.00 2011-09-23 2011-09-23 1 38 38 WERKCOL 1
sk-mtopic VR 13.15 17.00 2011-09-30 2011-09-30 0 39 39 HOORCOL 2
sk-mtopic VR 13.15 17.00 2011-10-07 2011-10-07 0 40 40 HOORCOL 2
sk-mtopic VR 13.15 17.00 2011-10-14 2011-10-14 0 41 41 HOORCOL 2
sk-mtopic VR 13.15 17.00 2011-10-28 2011-10-28 0 43 43 HOORCOL 2
total slots used 349

valid-html401 webmaster@cs.uu.nl, Fri, 24 May 2013 13:29:02 +0200 ← Departement Informatica, Universiteit Utrecht